Cities close to Nha Trang
Cities, towns and suburbs near Nha Trang. Diên Khánh: 11 kilometers (7 miles), Cam Lâm: 22 kilometers (13 miles), Ninh Hòa: 28 kilometers (18 miles).
Cities / towns / suburbs around Nha Trang | Kilometers | Miles |
---|---|---|
How far is Diên Khánh from Nha Trang | 11 | 7 |
How far is Cam Lâm from Nha Trang | 22 | 13 |
How far is Ninh Hòa from Nha Trang | 28 | 18 |
How far is Khánh Vĩnh from Nha Trang | 32 | 20 |
How far is Tô Hạp from Nha Trang | 38 | 23 |
How far is Vạn Giã from Nha Trang | 50 | 31 |
How far is Bác Ái from Nha Trang | 55 | 34 |
How far is Tân Sơn from Nha Trang | 69 | 43 |
How far is M’Đrăk from Nha Trang | 74 | 46 |
How far is Khánh Hải from Nha Trang | 75 | 46 |
Closest airport to Nha Trang
Airport | Kilometers | Miles |
---|---|---|
Cam Ranh International Airport (CXR) | 27.6 | 17.2 |
Tuy Hoa Airport (TBB) | 90.8 | 56.4 |
Lien Khuong Airport (DLI) | 105.6 | 65.6 |
Distance from Nha Trang to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sa Pá from Nha Trang | 1 258 | 781 |
How far is Thành Phố Nam Định from Nha Trang | 966 | 600 |
How far is Hanoi from Nha Trang | 1 039 | 646 |
How far is Haiphong from Nha Trang | 995 | 618 |
How far is Cần Giuộc from Nha Trang | 330 | 205 |
Location
Coordinates:
Latitude: 12°14′42″N
Longitude: 109°11′39″E
Map
Time
Current local time in Nha Trang:
Time: 13:51 +07
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:58 | 17:25 |
2024-12-23 (Tomorrow) | 05:59 | 17:25 |
2024-12-24 | 05:59 | 17:26 |
2024-12-25 | 05:59 | 17:26 |
2024-12-26 | 06:00 | 17:27 |
2024-12-27 | 06:00 | 17:27 |
2024-12-28 | 06:01 | 17:28 |