Cities close to Biên Hòa
Cities, towns and suburbs near Biên Hòa. Dĩ An: 7 kilometers (5 miles), Thủ Đức: 12 kilometers (8 miles), Quận Chín: 13 kilometers (8 miles).
Cities / towns / suburbs around Biên Hòa | Kilometers | Miles |
---|---|---|
How far is Dĩ An from Biên Hòa | 7 | 5 |
How far is Thủ Đức from Biên Hòa | 12 | 8 |
How far is Quận Chín from Biên Hòa | 13 | 8 |
How far is Lái Thiêu from Biên Hòa | 14 | 9 |
How far is Uyen Hung from Biên Hòa | 16 | 10 |
How far is Quận Hai from Biên Hòa | 19 | 12 |
How far is Thủ Dầu Một from Biên Hòa | 19 | 12 |
How far is Trảng Bom from Biên Hòa | 20 | 12 |
How far is Quận Bình Thạnh from Biên Hòa | 21 | 13 |
How far is Long Thành from Biên Hòa | 22 | 14 |
Closest airport to Biên Hòa
Airport | Kilometers | Miles |
---|---|---|
Tan Son Nhat International Airport (SGN) | 23.5 | 14.6 |
Can Tho International Airport (VCA) | 154.8 | 96.2 |
Lien Khuong Airport (DLI) | 190.7 | 118.5 |
Distance from Biên Hòa to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Vũng Tàu from Biên Hòa | 72 | 45 |
How far is Vinh from Biên Hòa | 868 | 539 |
How far is Haiphong from Biên Hòa | 1 103 | 685 |
How far is Buôn Ma Thuột from Biên Hòa | 233 | 145 |
Location
Coordinates:
Latitude: 10°56′40″N
Longitude: 106°49′27″E
Map
Time
Current local time in Biên Hòa:
Time: 01:04 +07
Date: 2025-01-13
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-13 (Today) | 06:13 | 17:48 |
2025-01-14 (Tomorrow) | 06:14 | 17:49 |
2025-01-15 | 06:14 | 17:49 |
2025-01-16 | 06:14 | 17:50 |
2025-01-17 | 06:14 | 17:50 |
2025-01-18 | 06:14 | 17:51 |
2025-01-19 | 06:14 | 17:51 |