Cities close to Barcelona
Cities, towns and suburbs near Barcelona. Lecherías: 7 kilometers (4 miles), Puerto La Cruz: 12 kilometers (7 miles), Guanta: 15 kilometers (9 miles).
Cities / towns / suburbs around Barcelona | Kilometers | Miles |
---|---|---|
How far is Lecherías from Barcelona | 7 | 4 |
How far is Puerto La Cruz from Barcelona | 12 | 7 |
How far is Guanta from Barcelona | 15 | 9 |
How far is Píritu from Barcelona | 39 | 24 |
How far is Puerto Píritu from Barcelona | 40 | 25 |
How far is San Mateo from Barcelona | 47 | 29 |
How far is Clarines from Barcelona | 57 | 35 |
How far is Cumaná from Barcelona | 65 | 41 |
How far is Araya from Barcelona | 68 | 42 |
How far is Aragua de Barcelona from Barcelona | 77 | 48 |
Closest airport to Barcelona
Airport | Kilometers | Miles |
---|---|---|
General José Antonio Anzoátegui International Airport (BLA) | 3.3 | 2.0 |
Antonio José de Sucre Airport (CUM) | 70.2 | 43.6 |
Andrés Miguel Salazar Marcano Airport (ICC) | 106.4 | 66.1 |
Distance from Barcelona to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Villa de Cura from Barcelona | 307 | 191 |
How far is San José de Guanipa from Barcelona | 150 | 93 |
How far is Punta Cardón from Barcelona | 627 | 390 |
How far is Cúa from Barcelona | 241 | 150 |
How far is Coro from Barcelona | 563 | 350 |
How far is Ciudad Guayana from Barcelona | 300 | 186 |
How far is Ciudad Bolívar from Barcelona | 256 | 159 |
How far is Cabimas from Barcelona | 739 | 459 |
Location
Coordinates:
Latitude: 10°8′10″N
Longitude: 64°41′10″W
Map
Time
Current local time in Barcelona:
Time: 19:11 -04
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:15 | 17:54 |
2024-11-22 (Tomorrow) | 06:15 | 17:54 |
2024-11-23 | 06:15 | 17:54 |
2024-11-24 | 06:16 | 17:54 |
2024-11-25 | 06:16 | 17:55 |
2024-11-26 | 06:17 | 17:55 |
2024-11-27 | 06:17 | 17:55 |