Cities close to Navoiy
Cities, towns and suburbs near Navoiy. Karmana Shahri: 6 kilometers (4 miles), Beshrabot: 13 kilometers (8 miles), Konimex: 29 kilometers (18 miles).
Cities / towns / suburbs around Navoiy | Kilometers | Miles |
---|---|---|
How far is Karmana Shahri from Navoiy | 6 | 4 |
How far is Beshrabot from Navoiy | 13 | 8 |
How far is Konimex from Navoiy | 29 | 18 |
How far is Qiziltepa Shahri from Navoiy | 47 | 29 |
How far is Yangirabot from Navoiy | 50 | 31 |
How far is Nurota Shahri from Navoiy | 59 | 37 |
How far is Qorovulbozor Shahri from Navoiy | 81 | 50 |
How far is Bukhara from Navoiy | 88 | 55 |
How far is Muborak Shahri from Navoiy | 94 | 58 |
How far is Koson Shahri from Navoiy | 117 | 73 |
Closest airport to Navoiy
Airport | Kilometers | Miles |
---|---|---|
Bukhara International Airport (BHK) | 83.9 | 52.1 |
Samarkand International Airport (SKD) | 143.6 | 89.2 |
Karshi-Khanabad Air Base (KSQ) | 146.8 | 91.2 |
Distance from Navoiy to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kattaqo‘rg‘on from Navoiy | 78 | 48 |
How far is Koson from Navoiy | 118 | 73 |
How far is Kogon from Navoiy | 81 | 50 |
How far is Yangiyŭl from Navoiy | 330 | 205 |
How far is Tashkent from Navoiy | 349 | 217 |
How far is Qo‘qon from Navoiy | 474 | 295 |
How far is Chust from Navoiy | 505 | 314 |
How far is Angren from Navoiy | 416 | 258 |
Location
Coordinates:
Latitude: 40°5′3″N
Longitude: 65°22′45″E
Map
Time
Current local time in Navoiy:
Time: 03:48 +05
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 07:30 | 17:18 |
2024-11-23 (Tomorrow) | 07:31 | 17:18 |
2024-11-24 | 07:32 | 17:17 |
2024-11-25 | 07:33 | 17:17 |
2024-11-26 | 07:34 | 17:16 |
2024-11-27 | 07:36 | 17:16 |
2024-11-28 | 07:37 | 17:16 |