Cities close to Phoenix, AZ
Cities, towns and suburbs near Phoenix. Florence: 79 kilometers (49 miles), Globe: 120 kilometers (74 miles), Prescott: 127 kilometers (79 miles).
Cities / towns / suburbs around Phoenix | Kilometers | Miles |
---|---|---|
How far is Florence, AZ from Phoenix, AZ | 79 | 49 |
How far is Globe, AZ from Phoenix, AZ | 120 | 74 |
How far is Prescott, AZ from Phoenix, AZ | 127 | 79 |
How far is Tucson, AZ from Phoenix, AZ | 173 | 108 |
How far is Flagstaff, AZ from Phoenix, AZ | 198 | 123 |
How far is Parker, AZ from Phoenix, AZ | 219 | 136 |
How far is Safford, AZ from Phoenix, AZ | 231 | 143 |
How far is Holbrook, AZ from Phoenix, AZ | 239 | 149 |
How far is Yuma, AZ from Phoenix, AZ | 251 | 156 |
How far is Nogales, AZ from Phoenix, AZ | 258 | 160 |
Closest airport to Phoenix
Airport | Kilometers | Miles |
---|---|---|
Phoenix Sky Harbor International Airport (PHX) | 6.0 | 3.7 |
Phoenix–Mesa Gateway Airport (AZA) | 42.0 | 26.1 |
Ernest A. Love Field (PRC) | 138.0 | 85.8 |
Distance from Phoenix to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Los Angeles, CA from Phoenix, AZ | 574 | 357 |
How far is Jacksonville, FL from Phoenix, AZ | 2 882 | 1 791 |
How far is New York City, NY from Phoenix, AZ | 3 444 | 2 140 |
How far is San Antonio, TX from Phoenix, AZ | 1 363 | 847 |
How far is Brooklyn, NY from Phoenix, AZ | 3 448 | 2 143 |
How far is Chicago, IL from Phoenix, AZ | 2 334 | 1 450 |
How far is Houston, TX from Phoenix, AZ | 1 633 | 1 014 |
How far is San Francisco, CA from Phoenix, AZ | 1 051 | 653 |
How far is Indianapolis, IN from Phoenix, AZ | 2 408 | 1 496 |
How far is San Jose, CA from Phoenix, AZ | 989 | 615 |
Location
Coordinates:
Latitude: 33°26′54″N
Longitude: 112°4′26″W
Map
Time
Current local time in Phoenix:
Time: 10:37 MST
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 07:30 | 17:31 |
2024-12-31 (Tomorrow) | 07:30 | 17:32 |
2025-01-01 | 07:31 | 17:33 |
2025-01-02 | 07:31 | 17:33 |
2025-01-03 | 07:31 | 17:34 |
2025-01-04 | 07:31 | 17:35 |
2025-01-05 | 07:31 | 17:36 |