Cities close to Pahrump, NV
Cities, towns and suburbs near Pahrump. Goldfield: 200 kilometers (125 miles), Kingman: 208 kilometers (129 miles), Tonopah: 234 kilometers (146 miles).
Cities / towns / suburbs around Pahrump | Kilometers | Miles |
---|---|---|
How far is Goldfield, NV from Pahrump, NV | 200 | 125 |
How far is Kingman, AZ from Pahrump, NV | 208 | 129 |
How far is Tonopah, NV from Pahrump, NV | 234 | 146 |
How far is Pioche, NV from Pahrump, NV | 235 | 146 |
How far is San Bernardino, CA from Pahrump, NV | 262 | 163 |
How far is Parker, AZ from Pahrump, NV | 276 | 171 |
How far is Riverside, CA from Pahrump, NV | 282 | 175 |
How far is Bakersfield, CA from Pahrump, NV | 289 | 180 |
How far is Los Angeles, CA from Pahrump, NV | 316 | 196 |
How far is Orange, CA from Pahrump, NV | 318 | 198 |
Closest airport to Pahrump
Airport | Kilometers | Miles |
---|---|---|
Las Vegas Harry Reid International Airport (LAS) | 76.1 | 47.3 |
Laughlin/Bullhead International Airport (IFP) | 174.0 | 108.1 |
Kingman Airport (Arizona) (IGM) | 212.9 | 132.3 |
Location
Coordinates:
Latitude: 36°12′29″N
Longitude: 115°59′2″W
Map
Time
Current local time in Pahrump:
Time: 11:06 PST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:50 | 16:35 |
2024-12-23 (Tomorrow) | 06:51 | 16:35 |
2024-12-24 | 06:51 | 16:36 |
2024-12-25 | 06:51 | 16:36 |
2024-12-26 | 06:52 | 16:37 |
2024-12-27 | 06:52 | 16:38 |
2024-12-28 | 06:52 | 16:38 |