Cities close to Lusk, WY
Cities, towns and suburbs near Lusk. Harrison: 47 kilometers (29 miles), Douglas: 76 kilometers (47 miles), Torrington: 81 kilometers (50 miles).
Cities / towns / suburbs around Lusk | Kilometers | Miles |
---|---|---|
How far is Harrison, NE from Lusk, WY | 47 | 29 |
How far is Douglas, WY from Lusk, WY | 76 | 47 |
How far is Torrington, WY from Lusk, WY | 81 | 50 |
How far is Wheatland, WY from Lusk, WY | 89 | 55 |
How far is Hot Springs, SD from Lusk, WY | 109 | 68 |
How far is Chadron, NE from Lusk, WY | 119 | 74 |
How far is Gering, NE from Lusk, WY | 123 | 76 |
How far is Newcastle, WY from Lusk, WY | 123 | 76 |
How far is Custer, SD from Lusk, WY | 131 | 82 |
How far is Harrisburg, NE from Lusk, WY | 146 | 91 |
Closest airport to Lusk
Airport | Kilometers | Miles |
---|---|---|
Western Nebraska Regional Airport (BFF) | 121.4 | 75.5 |
Casper–Natrona County International Airport (CPR) | 165.0 | 102.5 |
Cheyenne Regional Airport (CYS) | 181.3 | 112.7 |
Location
Coordinates:
Latitude: 42°45′44″N
Longitude: 104°27′7″W
Map
Time
Current local time in Lusk:
Time: 22:56 MST
Date: 2024-12-26
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-26 (Today) | 07:25 | 16:31 |
2024-12-27 (Tomorrow) | 07:25 | 16:32 |
2024-12-28 | 07:26 | 16:33 |
2024-12-29 | 07:26 | 16:34 |
2024-12-30 | 07:26 | 16:34 |
2024-12-31 | 07:26 | 16:35 |
2025-01-01 | 07:26 | 16:36 |