Cities close to Goldfield, NV
Cities, towns and suburbs near Goldfield. Tonopah: 40 kilometers (25 miles), Hawthorne: 152 kilometers (94 miles), Bridgeport: 185 kilometers (115 miles).
Cities / towns / suburbs around Goldfield | Kilometers | Miles |
---|---|---|
How far is Tonopah, NV from Goldfield, NV | 40 | 25 |
How far is Hawthorne, NV from Goldfield, NV | 152 | 94 |
How far is Bridgeport, CA from Goldfield, NV | 185 | 115 |
How far is Yerington, NV from Goldfield, NV | 220 | 137 |
How far is Eureka, NV from Goldfield, NV | 229 | 142 |
How far is Fallon, NV from Goldfield, NV | 238 | 148 |
How far is Mariposa, CA from Goldfield, NV | 242 | 150 |
How far is Pioche, NV from Goldfield, NV | 246 | 153 |
How far is Fresno, CA from Goldfield, NV | 249 | 155 |
How far is Las Vegas, NV from Goldfield, NV | 253 | 157 |
Closest airport to Goldfield
Airport | Kilometers | Miles |
---|---|---|
Fresno Yosemite International Airport (FAT) | 243.2 | 151.1 |
Las Vegas Harry Reid International Airport (LAS) | 259.4 | 161.2 |
Reno–Tahoe International Airport (RNO) | 297.1 | 184.6 |
Location
Coordinates:
Latitude: 37°42′30″N
Longitude: 117°14′8″W
Map
Time
Current local time in Goldfield:
Time: 08:51 PST
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 06:34 | 16:35 |
2024-11-22 (Tomorrow) | 06:35 | 16:34 |
2024-11-23 | 06:36 | 16:34 |
2024-11-24 | 06:37 | 16:33 |
2024-11-25 | 06:38 | 16:33 |
2024-11-26 | 06:39 | 16:33 |
2024-11-27 | 06:40 | 16:32 |