Cities close to Albion, NY
Cities, towns and suburbs near Albion. Batavia: 28 kilometers (17 miles), Lockport: 41 kilometers (26 miles), Rochester: 48 kilometers (30 miles).
Cities / towns / suburbs around Albion | Kilometers | Miles |
---|---|---|
How far is Batavia, NY from Albion, NY | 28 | 17 |
How far is Lockport, NY from Albion, NY | 41 | 26 |
How far is Rochester, NY from Albion, NY | 48 | 30 |
How far is Warsaw, NY from Albion, NY | 57 | 35 |
How far is Geneseo, NY from Albion, NY | 59 | 36 |
How far is Buffalo, NY from Albion, NY | 69 | 43 |
How far is Canandaigua, NY from Albion, NY | 84 | 52 |
How far is Lyons, NY from Albion, NY | 100 | 62 |
How far is Penn Yan, NY from Albion, NY | 113 | 70 |
How far is Belmont, NY from Albion, NY | 115 | 71 |
Closest airport to Albion
Airport | Kilometers | Miles |
---|---|---|
Greater Rochester International Airport (ROC) | 44.6 | 27.7 |
Buffalo Niagara International Airport (BUF) | 55.5 | 34.5 |
Niagara Falls International Airport (IAG) | 63.0 | 39.2 |
Location
Coordinates:
Latitude: 43°14′47″N
Longitude: 78°11′37″W
Map
Time
Current local time in Albion:
Time: 16:56 EST
Date: 2024-12-18
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-18 (Today) | 07:38 | 16:40 |
2024-12-19 (Tomorrow) | 07:39 | 16:41 |
2024-12-20 | 07:39 | 16:41 |
2024-12-21 | 07:40 | 16:42 |
2024-12-22 | 07:40 | 16:42 |
2024-12-23 | 07:41 | 16:43 |
2024-12-24 | 07:41 | 16:43 |