Cities close to Mykolayiv
Cities, towns and suburbs near Mykolayiv. Nova Odesa: 41 kilometers (26 miles), Berezanka: 48 kilometers (30 miles), Bilozerka: 51 kilometers (32 miles).
Cities / towns / suburbs around Mykolayiv | Kilometers | Miles |
---|---|---|
How far is Nova Odesa from Mykolayiv | 41 | 26 |
How far is Berezanka from Mykolayiv | 48 | 30 |
How far is Bilozerka from Mykolayiv | 51 | 32 |
How far is Ochakiv from Mykolayiv | 52 | 32 |
How far is Kherson from Mykolayiv | 58 | 36 |
How far is Bashtanka from Mykolayiv | 59 | 37 |
How far is Snihurivka from Mykolayiv | 62 | 39 |
How far is Hola Prystan’ from Mykolayiv | 63 | 39 |
How far is Tsyurupyns’k from Mykolayiv | 67 | 42 |
How far is Veselynove from Mykolayiv | 72 | 45 |
Closest airport to Mykolayiv
Airport | Kilometers | Miles |
---|---|---|
Kherson International Airport (KHE) | 50.8 | 31.6 |
Odesa International Airport (ODS) | 117.4 | 72.9 |
Kryvyi Rih International Airport (KWG) | 150.7 | 93.6 |
Distance from Mykolayiv to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sumy from Mykolayiv | 485 | 301 |
How far is Lviv from Mykolayiv | 669 | 416 |
How far is Kropyvnytskyi from Mykolayiv | 173 | 108 |
How far is Khmelnytskyi from Mykolayiv | 460 | 286 |
Location
Coordinates:
Latitude: 46°57′57″N
Longitude: 31°59′50″E
Map
Time
Current local time in Mykolayiv:
Time: 19:28 EET
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 07:02 | 16:13 |
2024-11-22 (Tomorrow) | 07:04 | 16:12 |
2024-11-23 | 07:05 | 16:11 |
2024-11-24 | 07:06 | 16:10 |
2024-11-25 | 07:08 | 16:10 |
2024-11-26 | 07:09 | 16:09 |
2024-11-27 | 07:10 | 16:08 |