Cities close to Dnipro
Cities, towns and suburbs near Dnipro. Novomoskovs’k: 25 kilometers (16 miles), Solone: 31 kilometers (19 miles), Dniprodzerzhyns’k: 33 kilometers (20 miles).
Cities / towns / suburbs around Dnipro | Kilometers | Miles |
---|---|---|
How far is Novomoskovs’k from Dnipro | 25 | 16 |
How far is Solone from Dnipro | 31 | 19 |
How far is Dniprodzerzhyns’k from Dnipro | 33 | 20 |
How far is Synel’nykove from Dnipro | 39 | 24 |
How far is Petrykivka from Dnipro | 42 | 26 |
How far is Krynychky from Dnipro | 43 | 27 |
How far is Mahdalynivka from Dnipro | 52 | 32 |
How far is Verkhn’odniprovs’k from Dnipro | 56 | 35 |
How far is Pavlohrad from Dnipro | 62 | 38 |
How far is Vil’nyans’k from Dnipro | 64 | 40 |
Closest airport to Dnipro
Airport | Kilometers | Miles |
---|---|---|
Dnipro International Airport (DNK) | 12.3 | 7.6 |
Zaporizhzhia International Airport (OZH) | 69.1 | 42.9 |
Kryvyi Rih International Airport (KWG) | 143.2 | 89.0 |
Distance from Dnipro to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Zaporizhia from Dnipro | 72 | 45 |
How far is Odessa from Dnipro | 391 | 243 |
How far is Mykolayiv from Dnipro | 282 | 175 |
How far is Kyiv from Dnipro | 395 | 245 |
How far is Kovel from Dnipro | 801 | 498 |
How far is Kherson from Dnipro | 271 | 168 |
How far is Kharkiv from Dnipro | 191 | 119 |
Location
Coordinates:
Latitude: 48°27′33″N
Longitude: 35°2′19″E
Map
Time
Current local time in Dnipro:
Time: 19:52 EET
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 07:27 | 15:49 |
2024-12-22 (Tomorrow) | 07:27 | 15:49 |
2024-12-23 | 07:27 | 15:50 |
2024-12-24 | 07:28 | 15:50 |
2024-12-25 | 07:28 | 15:51 |
2024-12-26 | 07:28 | 15:52 |
2024-12-27 | 07:29 | 15:53 |