Cities close to Ntoroko
Cities, towns and suburbs near Ntoroko. Kyenjojo: 48 kilometers (30 miles), Fort Portal: 48 kilometers (30 miles), Bundibugyo: 59 kilometers (37 miles).
Cities / towns / suburbs around Ntoroko | Kilometers | Miles |
---|---|---|
How far is Kyenjojo from Ntoroko | 48 | 30 |
How far is Fort Portal from Ntoroko | 48 | 30 |
How far is Bundibugyo from Ntoroko | 59 | 37 |
How far is Kibale from Ntoroko | 70 | 44 |
How far is Kyegegwa from Ntoroko | 86 | 54 |
How far is Kamwenge from Ntoroko | 95 | 59 |
How far is Kasese from Ntoroko | 105 | 65 |
How far is Hoima from Ntoroko | 106 | 66 |
How far is Mubende from Ntoroko | 115 | 71 |
How far is Ibanda from Ntoroko | 131 | 81 |
Closest airport to Ntoroko
Airport | Kilometers | Miles |
---|---|---|
Bunia Airport (BUX) | 65.2 | 40.5 |
Arua Airport (RUA) | 228.8 | 142.2 |
Entebbe International Airport (EBB) | 245.1 | 152.3 |
Distance from Ntoroko to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Hoima from Ntoroko | 106 | 66 |
How far is Lira from Ntoroko | 301 | 187 |
How far is Masaka from Ntoroko | 207 | 129 |
Location
Coordinates:
Latitude: 1°2′27″N
Longitude: 30°28′51″E
Map
Time
Current local time in Ntoroko:
Time: 06:43 EAT
Date: 2024-12-24
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-24 (Today) | 06:54 | 19:00 |
2024-12-25 (Tomorrow) | 06:55 | 19:01 |
2024-12-26 | 06:55 | 19:01 |
2024-12-27 | 06:56 | 19:02 |
2024-12-28 | 06:56 | 19:02 |
2024-12-29 | 06:57 | 19:03 |
2024-12-30 | 06:57 | 19:03 |