Cities close to Kaliro
Cities, towns and suburbs near Kaliro. Namutumba: 22 kilometers (14 miles), Luuka Town: 31 kilometers (19 miles), Iganga: 32 kilometers (20 miles).
Cities / towns / suburbs around Kaliro | Kilometers | Miles |
---|---|---|
How far is Namutumba from Kaliro | 22 | 14 |
How far is Luuka Town from Kaliro | 31 | 19 |
How far is Iganga from Kaliro | 32 | 20 |
How far is Pallisa from Kaliro | 36 | 23 |
How far is Kibuku from Kaliro | 37 | 23 |
How far is Kamuli from Kaliro | 43 | 26 |
How far is Bugiri from Kaliro | 45 | 28 |
How far is Buyende from Kaliro | 48 | 30 |
How far is Mayuge from Kaliro | 48 | 30 |
How far is Budaka from Kaliro | 49 | 30 |
Closest airport to Kaliro
Airport | Kilometers | Miles |
---|---|---|
Soroti Airport (SRT) | 93.8 | 58.3 |
Entebbe International Airport (EBB) | 151.0 | 93.9 |
Kisumu International Airport (KIS) | 175.1 | 108.8 |
Distance from Kaliro to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Kampala from Kaliro | 121 | 75 |
How far is Mbale from Kaliro | 78 | 48 |
How far is Jinja from Kaliro | 60 | 38 |
How far is Mukono from Kaliro | 102 | 64 |
How far is Lugazi from Kaliro | 86 | 53 |
How far is Busia from Kaliro | 81 | 51 |
How far is Pallisa from Kaliro | 36 | 23 |
How far is Bugiri from Kaliro | 45 | 28 |
Location
Coordinates:
Latitude: 0°53′39″N
Longitude: 33°29′57″E
Map
Time
Current local time in Kaliro:
Time: 01:21 EAT
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 06:41 | 18:48 |
2024-12-24 (Tomorrow) | 06:42 | 18:49 |
2024-12-25 | 06:42 | 18:49 |
2024-12-26 | 06:43 | 18:50 |
2024-12-27 | 06:43 | 18:50 |
2024-12-28 | 06:44 | 18:51 |
2024-12-29 | 06:44 | 18:51 |