Cities close to Kiwira
Cities, towns and suburbs near Kiwira. Njombe: 136 kilometers (84 miles), Sumbawanga: 251 kilometers (156 miles), Iringa: 284 kilometers (177 miles).
Cities / towns / suburbs around Kiwira | Kilometers | Miles |
---|---|---|
How far is Njombe from Kiwira | 136 | 84 |
How far is Sumbawanga from Kiwira | 251 | 156 |
How far is Iringa from Kiwira | 284 | 177 |
How far is Songea from Kiwira | 286 | 177 |
How far is Dodoma from Kiwira | 412 | 256 |
How far is Mpanda from Kiwira | 416 | 259 |
How far is Tabora from Kiwira | 469 | 291 |
How far is Singida from Kiwira | 502 | 312 |
How far is Morogoro from Kiwira | 524 | 325 |
How far is Mvomero from Kiwira | 536 | 333 |
Closest airport to Kiwira
Airport | Kilometers | Miles |
---|---|---|
Mzuzu Airport (ZZU) | 258.1 | 160.4 |
Tabora Airport (TBO) | 462.7 | 287.5 |
Mfuwe Airport (MFU) | 487.4 | 302.9 |
Distance from Kiwira to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mtwara from Kiwira | 738 | 459 |
How far is Mbeya from Kiwira | 32 | 20 |
How far is Moshi from Kiwira | 771 | 479 |
How far is Iringa from Kiwira | 284 | 177 |
How far is Dar es Salaam from Kiwira | 683 | 424 |
Location
Coordinates:
Latitude: 9°10′23″S
Longitude: 33°32′29″E
Map
Time
Current local time in Kiwira:
Time: 01:05 EAT
Date: 2024-12-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-25 (Today) | 06:25 | 19:06 |
2024-12-26 (Tomorrow) | 06:25 | 19:07 |
2024-12-27 | 06:26 | 19:07 |
2024-12-28 | 06:26 | 19:08 |
2024-12-29 | 06:27 | 19:08 |
2024-12-30 | 06:27 | 19:09 |
2024-12-31 | 06:28 | 19:09 |