Cities close to Ifakara
Cities, towns and suburbs near Ifakara. Morogoro: 181 kilometers (113 miles), Mvomero: 220 kilometers (137 miles), Dodoma: 242 kilometers (150 miles).
Cities / towns / suburbs around Ifakara | Kilometers | Miles |
---|---|---|
How far is Morogoro from Ifakara | 181 | 113 |
How far is Mvomero from Ifakara | 220 | 137 |
How far is Dodoma from Ifakara | 242 | 150 |
How far is Njombe from Ifakara | 249 | 155 |
How far is Kibaha from Ifakara | 289 | 180 |
How far is Songea from Ifakara | 305 | 190 |
How far is Dar es Salaam from Ifakara | 320 | 199 |
How far is Zanzibar from Ifakara | 353 | 220 |
How far is Koani from Ifakara | 363 | 226 |
How far is Mbeya from Ifakara | 366 | 227 |
Closest airport to Ifakara
Airport | Kilometers | Miles |
---|---|---|
Julius Nyerere International Airport (DAR) | 311.2 | 193.4 |
Abeid Amani Karume International Airport (ZNZ) | 352.2 | 218.9 |
Lindi Airport (LDI) | 388.4 | 241.3 |
Distance from Ifakara to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Malinyi from Ifakara | 108 | 67 |
How far is Mikumi from Ifakara | 88 | 54 |
How far is Mlimba from Ifakara | 121 | 75 |
How far is Dodoma from Ifakara | 242 | 150 |
How far is Masasi from Ifakara | 369 | 229 |
How far is Ikwiriri from Ifakara | 253 | 157 |
How far is Iringa from Ifakara | 116 | 72 |
How far is Kidodi from Ifakara | 69 | 43 |
How far is Nachingwea from Ifakara | 338 | 210 |
How far is Kidatu from Ifakara | 57 | 35 |
Location
Coordinates:
Latitude: 8°7′59″S
Longitude: 36°40′59″E
Map
Time
Current local time in Ifakara:
Time: 19:40 EAT
Date: 2025-01-11
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-11 (Today) | 06:23 | 18:59 |
2025-01-12 (Tomorrow) | 06:23 | 18:59 |
2025-01-13 | 06:24 | 18:59 |
2025-01-14 | 06:24 | 18:59 |
2025-01-15 | 06:25 | 19:00 |
2025-01-16 | 06:25 | 19:00 |
2025-01-17 | 06:26 | 19:00 |