Cities close to Isfara
Cities, towns and suburbs near Isfara. Konibodom: 25 kilometers (15 miles), Shaydon: 65 kilometers (40 miles), Ghafurov: 77 kilometers (48 miles).
Cities / towns / suburbs around Isfara | Kilometers | Miles |
---|---|---|
How far is Konibodom from Isfara | 25 | 15 |
How far is Shaydon from Isfara | 65 | 40 |
How far is Ghafurov from Isfara | 77 | 48 |
How far is Khŭjand from Isfara | 87 | 54 |
How far is Proletar from Isfara | 96 | 59 |
How far is Nov from Isfara | 107 | 66 |
How far is Jirghatol from Isfara | 112 | 70 |
How far is Tajikobod from Isfara | 113 | 70 |
How far is Bŭston from Isfara | 118 | 73 |
How far is Rasht from Isfara | 124 | 77 |
Closest airport to Isfara
Airport | Kilometers | Miles |
---|---|---|
Khujand Airport (LBD) | 79.8 | 49.6 |
Fergana International Airport (FEG) | 98.6 | 61.3 |
Namangan Airport (NMA) | 123.8 | 76.9 |
Distance from Isfara to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Istaravshan from Isfara | 140 | 87 |
How far is Farkhor from Isfara | 311 | 194 |
How far is Qŭrghonteppa from Isfara | 301 | 187 |
How far is Norak from Isfara | 223 | 139 |
How far is Chubek from Isfara | 290 | 180 |
How far is Tursunzoda from Isfara | 273 | 170 |
How far is Proletar from Isfara | 96 | 59 |
How far is Khŭjand from Isfara | 87 | 54 |
How far is Konibodom from Isfara | 25 | 15 |
Location
Coordinates:
Latitude: 40°7′35″N
Longitude: 70°37′30″E
Map
Time
Current local time in Isfara:
Time: 12:08 +05
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:35 | 16:57 |
2024-12-23 (Tomorrow) | 07:35 | 16:57 |
2024-12-24 | 07:36 | 16:58 |
2024-12-25 | 07:36 | 16:58 |
2024-12-26 | 07:36 | 16:59 |
2024-12-27 | 07:37 | 17:00 |
2024-12-28 | 07:37 | 17:00 |