Cities close to Yilan
Cities, towns and suburbs near Yilan. Xindian: 31 kilometers (19 miles), Taipei: 39 kilometers (24 miles), Banqiao: 41 kilometers (25 miles).
Cities / towns / suburbs around Yilan | Kilometers | Miles |
---|---|---|
How far is Xindian from Yilan | 31 | 19 |
How far is Taipei from Yilan | 39 | 24 |
How far is Banqiao from Yilan | 41 | 25 |
How far is Keelung from Yilan | 41 | 26 |
How far is Taoyuan from Yilan | 51 | 32 |
How far is Taoyuan City from Yilan | 53 | 33 |
How far is Zhubei from Yilan | 76 | 47 |
How far is Hsinchu from Yilan | 79 | 49 |
How far is Hualien City from Yilan | 88 | 55 |
How far is Miaoli from Yilan | 96 | 60 |
Closest airport to Yilan
Airport | Kilometers | Miles |
---|---|---|
Taipei Songshan Airport (TSA) | 40.3 | 25.0 |
Taoyuan International Airport (TPE) | 63.5 | 39.4 |
Hualien Airport (HUN) | 82.8 | 51.5 |
Distance from Yilan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Douliu from Yilan | 169 | 105 |
How far is Yuanlin from Yilan | 149 | 92 |
How far is Taipei from Yilan | 39 | 24 |
How far is Xinying from Yilan | 218 | 135 |
How far is Taichung from Yilan | 128 | 79 |
How far is Daxi from Yilan | 49 | 30 |
How far is Nantou from Yilan | 145 | 90 |
How far is Magong from Yilan | 257 | 159 |
How far is Hualien City from Yilan | 88 | 55 |
How far is Hengchun from Yilan | 323 | 201 |
Location
Coordinates:
Latitude: 24°45′25″N
Longitude: 121°45′10″E
Map
Time
Current local time in Yilan:
Time: 08:45 CST
Date: 2025-01-29
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-29 (Today) | 06:35 | 17:37 |
2025-01-30 (Tomorrow) | 06:34 | 17:37 |
2025-01-31 | 06:34 | 17:38 |
2025-02-01 | 06:33 | 17:39 |
2025-02-02 | 06:33 | 17:39 |
2025-02-03 | 06:32 | 17:40 |
2025-02-04 | 06:32 | 17:41 |