Cities close to Nieuw Amsterdam
Cities, towns and suburbs near Nieuw Amsterdam. Paramaribo: 9 kilometers (6 miles), Lelydorp: 26 kilometers (16 miles), Onverwacht: 35 kilometers (22 miles).
Cities / towns / suburbs around Nieuw Amsterdam | Kilometers | Miles |
---|---|---|
How far is Paramaribo from Nieuw Amsterdam | 9 | 6 |
How far is Lelydorp from Nieuw Amsterdam | 26 | 16 |
How far is Onverwacht from Nieuw Amsterdam | 35 | 22 |
How far is Groningen from Nieuw Amsterdam | 43 | 27 |
How far is Brokopondo from Nieuw Amsterdam | 93 | 58 |
How far is Albina from Nieuw Amsterdam | 122 | 76 |
How far is Totness from Nieuw Amsterdam | 137 | 85 |
How far is Nieuw Nickerie from Nieuw Amsterdam | 208 | 130 |
Closest airport to Nieuw Amsterdam
Airport | Kilometers | Miles |
---|---|---|
Zorg en Hoop Airport (ORG) | 14.0 | 8.7 |
Johan Adolf Pengel International Airport (PBM) | 49.4 | 30.7 |
Moengo Airstrip (MOJ) | 82.3 | 51.1 |
Distance from Nieuw Amsterdam to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Paramaribo from Nieuw Amsterdam | 9 | 6 |
How far is Onverwacht from Nieuw Amsterdam | 35 | 22 |
How far is Groningen from Nieuw Amsterdam | 43 | 27 |
Location
Coordinates:
Latitude: 5°53′8″N
Longitude: 55°5′19″W
Map
Time
Current local time in Nieuw Amsterdam:
Time: 15:15 -03
Date: 2024-12-24
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-24 (Today) | 06:45 | 18:34 |
2024-12-25 (Tomorrow) | 06:46 | 18:35 |
2024-12-26 | 06:46 | 18:35 |
2024-12-27 | 06:47 | 18:36 |
2024-12-28 | 06:47 | 18:36 |
2024-12-29 | 06:47 | 18:37 |
2024-12-30 | 06:48 | 18:37 |