Cities close to Brokopondo
Cities, towns and suburbs near Brokopondo. Onverwacht: 64 kilometers (40 miles), Lelydorp: 77 kilometers (48 miles), Paramaribo: 92 kilometers (57 miles).
Cities / towns / suburbs around Brokopondo | Kilometers | Miles |
---|---|---|
How far is Onverwacht from Brokopondo | 64 | 40 |
How far is Lelydorp from Brokopondo | 77 | 48 |
How far is Paramaribo from Brokopondo | 92 | 57 |
How far is Nieuw Amsterdam from Brokopondo | 93 | 58 |
How far is Groningen from Brokopondo | 99 | 61 |
How far is Albina from Brokopondo | 114 | 71 |
How far is Totness from Brokopondo | 175 | 109 |
How far is Nieuw Nickerie from Brokopondo | 241 | 150 |
Closest airport to Brokopondo
Airport | Kilometers | Miles |
---|---|---|
Johan Adolf Pengel International Airport (PBM) | 49.8 | 30.9 |
Zorg en Hoop Airport (ORG) | 87.2 | 54.2 |
Moengo Airstrip (MOJ) | 88.9 | 55.2 |
Distance from Brokopondo to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Moengo from Brokopondo | 89 | 55 |
How far is Nieuw Nickerie from Brokopondo | 241 | 150 |
How far is Groningen from Brokopondo | 99 | 61 |
Location
Coordinates:
Latitude: 5°3′21″N
Longitude: 54°58′49″W
Map
Time
Current local time in Brokopondo:
Time: 14:35 -03
Date: 2024-12-24
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-24 (Today) | 06:43 | 18:35 |
2024-12-25 (Tomorrow) | 06:44 | 18:36 |
2024-12-26 | 06:44 | 18:36 |
2024-12-27 | 06:45 | 18:37 |
2024-12-28 | 06:45 | 18:37 |
2024-12-29 | 06:46 | 18:38 |
2024-12-30 | 06:46 | 18:38 |