Cities close to Pajok
Cities, towns and suburbs near Pajok. Juba: 148 kilometers (92 miles), Kapoeta: 159 kilometers (99 miles), Terekeka: 193 kilometers (120 miles).
Cities / towns / suburbs around Pajok | Kilometers | Miles |
---|---|---|
How far is Juba from Pajok | 148 | 92 |
How far is Kapoeta from Pajok | 159 | 99 |
How far is Terekeka from Pajok | 193 | 120 |
How far is Yei from Pajok | 202 | 125 |
How far is Bor from Pajok | 280 | 174 |
How far is Mundri from Pajok | 290 | 180 |
How far is Pibor from Pajok | 334 | 208 |
How far is Maridi from Pajok | 354 | 220 |
How far is Yirol from Pajok | 371 | 230 |
How far is Akobo from Pajok | 440 | 274 |
Closest airport to Pajok
Airport | Kilometers | Miles |
---|---|---|
Moyo Airport (OYG) | 83.6 | 51.9 |
Gulu Airport (ULU) | 120.2 | 74.7 |
Juba International Airport (JUB) | 148.7 | 92.4 |
Distance from Pajok to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Maridi from Pajok | 354 | 220 |
How far is Waat from Pajok | 481 | 299 |
How far is Torit from Pajok | 62 | 38 |
How far is Tonj from Pajok | 566 | 352 |
How far is Kodok from Pajok | 671 | 417 |
How far is Gogrial from Pajok | 710 | 441 |
Location
Coordinates:
Latitude: 3°51′54″N
Longitude: 32°28′55″E
Map
Time
Current local time in Pajok:
Time: 18:20 CAT
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:50 | 17:46 |
2024-12-22 (Tomorrow) | 05:50 | 17:46 |
2024-12-23 | 05:51 | 17:47 |
2024-12-24 | 05:51 | 17:47 |
2024-12-25 | 05:52 | 17:48 |
2024-12-26 | 05:52 | 17:48 |
2024-12-27 | 05:53 | 17:49 |