Cities close to Prieska
Cities, towns and suburbs near Prieska. Groblershoop: 113 kilometers (70 miles), Douglas: 121 kilometers (75 miles), Hopetown: 130 kilometers (81 miles).
Cities / towns / suburbs around Prieska | Kilometers | Miles |
---|---|---|
How far is Groblershoop from Prieska | 113 | 70 |
How far is Douglas from Prieska | 121 | 75 |
How far is Hopetown from Prieska | 130 | 81 |
How far is Postmasburg from Prieska | 152 | 94 |
How far is Carnarvon from Prieska | 156 | 97 |
How far is De Aar from Prieska | 164 | 102 |
How far is Petrusville from Prieska | 190 | 118 |
How far is Victoria West from Prieska | 196 | 122 |
How far is Upington from Prieska | 198 | 123 |
How far is Barkly West from Prieska | 214 | 133 |
Closest airport to Prieska
Airport | Kilometers | Miles |
---|---|---|
Upington Airport (UTN) | 201.9 | 125.5 |
Kimberley Airport (KIM) | 218.8 | 136.0 |
Bram Fischer International Airport (BFN) | 351.2 | 218.2 |
Distance from Prieska to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Wolmaransstad from Prieska | 419 | 261 |
How far is Stellenbosch from Prieska | 599 | 372 |
How far is Schweizer-Reneke from Prieska | 374 | 232 |
How far is Oudtshoorn from Prieska | 440 | 274 |
How far is Bloemhof from Prieska | 359 | 223 |
How far is Beaufort West from Prieska | 299 | 186 |
How far is Plettenberg Bay from Prieska | 491 | 305 |
How far is East London from Prieska | 616 | 383 |
How far is Boksburg from Prieska | 664 | 413 |
Location
Coordinates:
Latitude: 29°40′4″S
Longitude: 22°44′33″E
Map
Time
Current local time in Prieska:
Time: 00:26 SAST
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:24 | 19:30 |
2024-12-22 (Tomorrow) | 05:24 | 19:30 |
2024-12-23 | 05:25 | 19:31 |
2024-12-24 | 05:25 | 19:31 |
2024-12-25 | 05:26 | 19:32 |
2024-12-26 | 05:27 | 19:32 |
2024-12-27 | 05:27 | 19:32 |