Cities close to Postmasburg
Cities, towns and suburbs near Postmasburg. Kathu: 71 kilometers (44 miles), Kuruman: 104 kilometers (65 miles), Douglas: 106 kilometers (66 miles).
Cities / towns / suburbs around Postmasburg | Kilometers | Miles |
---|---|---|
How far is Kathu from Postmasburg | 71 | 44 |
How far is Kuruman from Postmasburg | 104 | 65 |
How far is Douglas from Postmasburg | 106 | 66 |
How far is Groblershoop from Postmasburg | 123 | 76 |
How far is Barkly West from Postmasburg | 144 | 90 |
How far is Prieska from Postmasburg | 152 | 94 |
How far is Kimberley from Postmasburg | 172 | 107 |
How far is Hopetown from Postmasburg | 174 | 108 |
How far is Warrenton from Postmasburg | 176 | 110 |
How far is Upington from Postmasburg | 177 | 110 |
Closest airport to Postmasburg
Airport | Kilometers | Miles |
---|---|---|
Kimberley Airport (KIM) | 174.2 | 108.2 |
Upington Airport (UTN) | 177.0 | 110.0 |
Bram Fischer International Airport (BFN) | 327.1 | 203.3 |
Distance from Postmasburg to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Bloemfontein from Postmasburg | 319 | 198 |
How far is Welkom from Postmasburg | 362 | 225 |
How far is Durban from Postmasburg | 792 | 492 |
How far is Johannesburg from Postmasburg | 546 | 339 |
How far is Botshabelo from Postmasburg | 371 | 231 |
Location
Coordinates:
Latitude: 28°20′2″S
Longitude: 23°3′55″E
Map
Time
Current local time in Postmasburg:
Time: 10:34 SAST
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 05:31 | 19:29 |
2024-12-31 (Tomorrow) | 05:32 | 19:29 |
2025-01-01 | 05:32 | 19:29 |
2025-01-02 | 05:33 | 19:30 |
2025-01-03 | 05:34 | 19:30 |
2025-01-04 | 05:35 | 19:30 |
2025-01-05 | 05:35 | 19:30 |