Cities close to Port Shepstone
Cities, towns and suburbs near Port Shepstone. Izingolweni: 32 kilometers (20 miles), Harding: 58 kilometers (36 miles), Scottburgh: 58 kilometers (36 miles).
Cities / towns / suburbs around Port Shepstone | Kilometers | Miles |
---|---|---|
How far is Izingolweni from Port Shepstone | 32 | 20 |
How far is Harding from Port Shepstone | 58 | 36 |
How far is Scottburgh from Port Shepstone | 58 | 36 |
How far is Bizana from Port Shepstone | 59 | 37 |
How far is Ixopo from Port Shepstone | 75 | 46 |
How far is Richmond from Port Shepstone | 98 | 61 |
How far is Creighton from Port Shepstone | 99 | 61 |
How far is Flagstaff from Port Shepstone | 99 | 62 |
How far is Kokstad from Port Shepstone | 101 | 63 |
How far is Mount Ayliff from Port Shepstone | 104 | 65 |
Closest airport to Port Shepstone
Airport | Kilometers | Miles |
---|---|---|
Margate Airport (MGH) | 16.8 | 10.4 |
Pietermaritzburg Airport (PZB) | 121.7 | 75.6 |
King Shaka International Airport (DUR) | 140.1 | 87.1 |
Distance from Port Shepstone to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Boksburg from Port Shepstone | 547 | 340 |
How far is Aliwal North from Port Shepstone | 358 | 222 |
How far is Lady Frere from Port Shepstone | 324 | 202 |
Location
Coordinates:
Latitude: 30°44′28″S
Longitude: 30°27′17″E
Map
Time
Current local time in Port Shepstone:
Time: 07:45 SAST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 04:51 | 19:02 |
2024-12-23 (Tomorrow) | 04:51 | 19:02 |
2024-12-24 | 04:52 | 19:03 |
2024-12-25 | 04:53 | 19:03 |
2024-12-26 | 04:53 | 19:04 |
2024-12-27 | 04:54 | 19:04 |
2024-12-28 | 04:54 | 19:04 |