Cities close to Petrusville
Cities, towns and suburbs near Petrusville. Hopetown: 75 kilometers (47 miles), Koffiefontein: 82 kilometers (51 miles), Colesberg: 83 kilometers (51 miles).
Cities / towns / suburbs around Petrusville | Kilometers | Miles |
---|---|---|
How far is Hopetown from Petrusville | 75 | 47 |
How far is Koffiefontein from Petrusville | 82 | 51 |
How far is Colesberg from Petrusville | 83 | 51 |
How far is De Aar from Petrusville | 89 | 55 |
How far is Trompsburg from Petrusville | 108 | 67 |
How far is Douglas from Petrusville | 143 | 89 |
How far is Kimberley from Petrusville | 150 | 93 |
How far is Barkly West from Petrusville | 172 | 107 |
How far is Boshof from Petrusville | 180 | 112 |
How far is Bloemfontein from Petrusville | 184 | 115 |
Closest airport to Petrusville
Airport | Kilometers | Miles |
---|---|---|
Kimberley Airport (KIM) | 142.7 | 88.7 |
Bram Fischer International Airport (BFN) | 193.4 | 120.2 |
Moshoeshoe I International Airport (MSU) | 287.9 | 178.9 |
Distance from Petrusville to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Bloemfontein from Petrusville | 184 | 115 |
How far is East London from Petrusville | 449 | 279 |
How far is Cape Town from Petrusville | 727 | 452 |
Location
Coordinates:
Latitude: 30°4′52″S
Longitude: 24°39′33″E
Map
Time
Current local time in Petrusville:
Time: 07:27 SAST
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:15 | 19:23 |
2024-12-22 (Tomorrow) | 05:16 | 19:24 |
2024-12-23 | 05:16 | 19:24 |
2024-12-24 | 05:17 | 19:24 |
2024-12-25 | 05:17 | 19:25 |
2024-12-26 | 05:18 | 19:25 |
2024-12-27 | 05:19 | 19:26 |