Cities close to Izingolweni
Cities, towns and suburbs near Izingolweni. Bizana: 27 kilometers (17 miles), Port Shepstone: 32 kilometers (20 miles), Harding: 32 kilometers (20 miles).
Cities / towns / suburbs around Izingolweni | Kilometers | Miles |
---|---|---|
How far is Bizana from Izingolweni | 27 | 17 |
How far is Port Shepstone from Izingolweni | 32 | 20 |
How far is Harding from Izingolweni | 32 | 20 |
How far is Flagstaff from Izingolweni | 68 | 42 |
How far is Ixopo from Izingolweni | 71 | 44 |
How far is Kokstad from Izingolweni | 72 | 45 |
How far is Mount Ayliff from Izingolweni | 72 | 45 |
How far is Scottburgh from Izingolweni | 82 | 51 |
How far is Creighton from Izingolweni | 88 | 55 |
How far is Richmond from Izingolweni | 102 | 64 |
Closest airport to Izingolweni
Airport | Kilometers | Miles |
---|---|---|
Margate Airport (MGH) | 22.6 | 14.0 |
Pietermaritzburg Airport (PZB) | 129.1 | 80.2 |
King Shaka International Airport (DUR) | 160.9 | 100.0 |
Distance from Izingolweni to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Pietermaritzburg from Izingolweni | 132 | 82 |
How far is Durban from Izingolweni | 135 | 84 |
How far is Pretoria from Izingolweni | 591 | 368 |
How far is Newcastle from Izingolweni | 337 | 209 |
Location
Coordinates:
Latitude: 30°47′2″S
Longitude: 30°7′22″E
Map
Time
Current local time in Izingolweni:
Time: 07:05 SAST
Date: 2024-11-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-25 (Today) | 04:48 | 18:44 |
2024-11-26 (Tomorrow) | 04:48 | 18:45 |
2024-11-27 | 04:47 | 18:46 |
2024-11-28 | 04:47 | 18:47 |
2024-11-29 | 04:47 | 18:48 |
2024-11-30 | 04:47 | 18:49 |
2024-12-01 | 04:47 | 18:49 |