Cities close to Flagstaff
Cities, towns and suburbs near Flagstaff. Mount Ayliff: 33 kilometers (20 miles), Bizana: 42 kilometers (26 miles), Mount Frere: 52 kilometers (32 miles).
Cities / towns / suburbs around Flagstaff | Kilometers | Miles |
---|---|---|
How far is Mount Ayliff from Flagstaff | 33 | 20 |
How far is Bizana from Flagstaff | 42 | 26 |
How far is Mount Frere from Flagstaff | 52 | 32 |
How far is Kokstad from Flagstaff | 60 | 37 |
How far is Qumbu from Flagstaff | 60 | 37 |
How far is Harding from Flagstaff | 67 | 42 |
How far is Izingolweni from Flagstaff | 68 | 42 |
How far is Libode from Flagstaff | 69 | 43 |
How far is Port Shepstone from Flagstaff | 99 | 62 |
How far is Matatiele from Flagstaff | 105 | 65 |
Closest airport to Flagstaff
Airport | Kilometers | Miles |
---|---|---|
Margate Airport (MGH) | 84.6 | 52.6 |
Mthatha Airport (UTT) | 93.8 | 58.3 |
Pietermaritzburg Airport (PZB) | 181.4 | 112.7 |
Distance from Flagstaff to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Durban from Flagstaff | 200 | 124 |
How far is East London from Flagstaff | 262 | 163 |
How far is Port Elizabeth from Flagstaff | 485 | 301 |
How far is Cape Town from Flagstaff | 1 085 | 674 |
How far is Bloemfontein from Flagstaff | 384 | 238 |
How far is Pietermaritzburg from Flagstaff | 184 | 114 |
How far is Welkom from Flagstaff | 436 | 271 |
How far is Pretoria from Flagstaff | 607 | 377 |
Location
Coordinates:
Latitude: 31°4′49″S
Longitude: 29°29′42″E
Map
Time
Current local time in Flagstaff:
Time: 20:51 SAST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 04:54 | 19:07 |
2024-12-23 (Tomorrow) | 04:54 | 19:07 |
2024-12-24 | 04:55 | 19:08 |
2024-12-25 | 04:56 | 19:08 |
2024-12-26 | 04:56 | 19:08 |
2024-12-27 | 04:57 | 19:09 |
2024-12-28 | 04:57 | 19:09 |