Cities close to Cape Town
Cities, towns and suburbs near Cape Town. Stellenbosch: 41 kilometers (25 miles), Paarl: 55 kilometers (34 miles), Malmesbury: 59 kilometers (37 miles).
Cities / towns / suburbs around Cape Town | Kilometers | Miles |
---|---|---|
How far is Stellenbosch from Cape Town | 41 | 25 |
How far is Paarl from Cape Town | 55 | 34 |
How far is Malmesbury from Cape Town | 59 | 37 |
How far is Moorreesburg from Cape Town | 89 | 55 |
How far is Hermanus from Cape Town | 93 | 58 |
How far is Caledon from Cape Town | 98 | 61 |
How far is Worcester from Cape Town | 100 | 62 |
How far is Ceres from Cape Town | 103 | 64 |
How far is Piketberg from Cape Town | 118 | 73 |
How far is Vredenburg from Cape Town | 120 | 75 |
Closest airport to Cape Town
Airport | Kilometers | Miles |
---|---|---|
Cape Town International Airport (CPT) | 17.0 | 10.6 |
George Airport (GRJ) | 365.3 | 227.0 |
Oranjemund Airport (OMD) | 623.6 | 387.5 |
Distance from Cape Town to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Botshabelo from Cape Town | 941 | 585 |
How far is Randburg from Cape Town | 1 267 | 787 |
How far is Port Elizabeth from Cape Town | 659 | 410 |
How far is Bloemfontein from Cape Town | 911 | 566 |
How far is Centurion from Cape Town | 1 299 | 807 |
Location
Coordinates:
Latitude: 33°55′33″S
Longitude: 18°25′23″E
Map
Time
Current local time in Cape Town:
Time: 00:30 SAST
Date: 2024-12-24
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-24 (Today) | 05:32 | 19:59 |
2024-12-25 (Tomorrow) | 05:32 | 20:00 |
2024-12-26 | 05:33 | 20:00 |
2024-12-27 | 05:34 | 20:00 |
2024-12-28 | 05:34 | 20:01 |
2024-12-29 | 05:35 | 20:01 |
2024-12-30 | 05:36 | 20:01 |