Cities close to Barkly East
Cities, towns and suburbs near Barkly East. Lady Grey: 46 kilometers (29 miles), Cala: 62 kilometers (39 miles), Maclear: 73 kilometers (45 miles).
Cities / towns / suburbs around Barkly East | Kilometers | Miles |
---|---|---|
How far is Lady Grey from Barkly East | 46 | 29 |
How far is Cala from Barkly East | 62 | 39 |
How far is Maclear from Barkly East | 73 | 45 |
How far is Lady Frere from Barkly East | 89 | 55 |
How far is Zastron from Barkly East | 89 | 55 |
How far is Aliwal North from Barkly East | 90 | 56 |
How far is Cofimvaba from Barkly East | 115 | 71 |
How far is Burgersdorp from Barkly East | 121 | 75 |
How far is Qumbu from Barkly East | 123 | 77 |
How far is Queenstown from Barkly East | 124 | 77 |
Closest airport to Barkly East
Airport | Kilometers | Miles |
---|---|---|
Mthatha Airport (UTT) | 121.2 | 75.3 |
Moshoeshoe I International Airport (MSU) | 167.7 | 104.2 |
East London Airport (ELS) | 231.2 | 143.6 |
Distance from Barkly East to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Johannesburg from Barkly East | 532 | 330 |
How far is Bloemfontein from Barkly East | 245 | 152 |
How far is Uitenhage from Barkly East | 373 | 232 |
How far is Port Elizabeth from Barkly East | 379 | 236 |
Location
Coordinates:
Latitude: 30°58′5″S
Longitude: 27°35′44″E
Map
Time
Current local time in Barkly East:
Time: 08:02 SAST
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 04:58 | 18:52 |
2024-11-23 (Tomorrow) | 04:58 | 18:53 |
2024-11-24 | 04:58 | 18:54 |
2024-11-25 | 04:58 | 18:55 |
2024-11-26 | 04:57 | 18:56 |
2024-11-27 | 04:57 | 18:57 |
2024-11-28 | 04:57 | 18:57 |