Cities close to Barkly East
Cities, towns and suburbs near Barkly East. Lady Grey: 46 kilometers (29 miles), Cala: 62 kilometers (39 miles), Maclear: 73 kilometers (45 miles).
Cities / towns / suburbs around Barkly East | Kilometers | Miles |
---|---|---|
How far is Lady Grey from Barkly East | 46 | 29 |
How far is Cala from Barkly East | 62 | 39 |
How far is Maclear from Barkly East | 73 | 45 |
How far is Lady Frere from Barkly East | 89 | 55 |
How far is Zastron from Barkly East | 89 | 55 |
How far is Aliwal North from Barkly East | 90 | 56 |
How far is Cofimvaba from Barkly East | 115 | 71 |
How far is Burgersdorp from Barkly East | 121 | 75 |
How far is Qumbu from Barkly East | 123 | 77 |
How far is Queenstown from Barkly East | 124 | 77 |
Closest airport to Barkly East
Airport | Kilometers | Miles |
---|---|---|
Mthatha Airport (UTT) | 121.2 | 75.3 |
Moshoeshoe I International Airport (MSU) | 167.7 | 104.2 |
East London Airport (ELS) | 231.2 | 143.6 |
Distance from Barkly East to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Johannesburg from Barkly East | 532 | 330 |
How far is Bloemfontein from Barkly East | 245 | 152 |
How far is Uitenhage from Barkly East | 373 | 232 |
How far is Port Elizabeth from Barkly East | 379 | 236 |
Location
Coordinates:
Latitude: 30°58′5″S
Longitude: 27°35′44″E
Map
Time
Current local time in Barkly East:
Time: 19:30 SAST
Date: 2024-11-14
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-14 (Today) | 05:02 | 18:45 |
2024-11-15 (Tomorrow) | 05:01 | 18:46 |
2024-11-16 | 05:01 | 18:47 |
2024-11-17 | 05:00 | 18:48 |
2024-11-18 | 05:00 | 18:49 |
2024-11-19 | 05:00 | 18:50 |
2024-11-20 | 04:59 | 18:50 |