Cities close to Marka
Cities, towns and suburbs near Marka. Qoryooley: 28 kilometers (17 miles), Afgooye: 61 kilometers (38 miles), Mogadishu: 73 kilometers (45 miles).
Cities / towns / suburbs around Marka | Kilometers | Miles |
---|---|---|
How far is Qoryooley from Marka | 28 | 17 |
How far is Afgooye from Marka | 61 | 38 |
How far is Mogadishu from Marka | 73 | 45 |
How far is Buurhakaba from Marka | 143 | 89 |
How far is Jawhar from Marka | 143 | 89 |
How far is Baidoa from Marka | 199 | 124 |
How far is Bu’aale from Marka | 253 | 157 |
How far is Xuddur from Marka | 285 | 177 |
How far is Garbahaarrey from Marka | 335 | 208 |
How far is Kismayo from Marka | 338 | 210 |
Closest airport to Marka
Airport | Kilometers | Miles |
---|---|---|
Aden Adde International Airport (MGQ) | 68.0 | 42.2 |
Beletwene Airport (BLW) | 343.6 | 213.5 |
Shilavo Airport (HIL) | 486.2 | 302.1 |
Distance from Marka to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mogadishu from Marka | 73 | 45 |
How far is Qoryooley from Marka | 28 | 17 |
How far is Beledweyne from Marka | 339 | 211 |
How far is Jilib from Marka | 260 | 161 |
How far is Baki from Marka | 922 | 573 |
How far is Wanlaweyn from Marka | 101 | 63 |
How far is Laascaanood from Marka | 805 | 500 |
How far is Afgooye from Marka | 61 | 38 |
How far is Baidoa from Marka | 199 | 124 |
How far is Berbera from Marka | 970 | 603 |
Location
Coordinates:
Latitude: 1°42′57″N
Longitude: 44°46′17″E
Map
Time
Current local time in Marka:
Time: 19:46 EAT
Date: 2024-12-03
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-03 (Today) | 05:48 | 17:52 |
2024-12-04 (Tomorrow) | 05:49 | 17:53 |
2024-12-05 | 05:49 | 17:53 |
2024-12-06 | 05:50 | 17:54 |
2024-12-07 | 05:50 | 17:54 |
2024-12-08 | 05:51 | 17:54 |
2024-12-09 | 05:51 | 17:55 |