Cities close to Ig
Cities, towns and suburbs near Ig. Škofljica: 4 kilometers (3 miles), Grosuplje: 10 kilometers (6 miles), Ljubljana: 10 kilometers (6 miles).
Cities / towns / suburbs around Ig | Kilometers | Miles |
---|---|---|
How far is Škofljica from Ig | 4 | 3 |
How far is Grosuplje from Ig | 10 | 6 |
How far is Ljubljana from Ig | 10 | 6 |
How far is Brezovica pri Ljubljani from Ig | 13 | 8 |
How far is Borovnica from Ig | 14 | 9 |
How far is Log pri Brezovici from Ig | 14 | 9 |
How far is Dobrova from Ig | 14 | 9 |
How far is Dol pri Ljubljani from Ig | 15 | 10 |
How far is Velike Lašče from Ig | 16 | 10 |
How far is Videm from Ig | 18 | 11 |
Closest airport to Ig
Airport | Kilometers | Miles |
---|---|---|
Ljubljana Jože Pučnik Airport (LJU) | 29.8 | 18.5 |
Klagenfurt Airport (KLU) | 77.4 | 48.1 |
Rijeka Airport (RJK) | 82.8 | 51.5 |
Distance from Ig to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Žužemberk from Ig | 34 | 21 |
How far is Ribnica from Ig | 29 | 18 |
How far is Radovljica from Ig | 51 | 32 |
Location
Coordinates:
Latitude: 45°57′37″N
Longitude: 14°31′44″E
Map
Time
Current local time in Ig:
Time: 16:09 CET
Date: 2024-12-31
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-31 (Today) | 07:41 | 16:28 |
2025-01-01 (Tomorrow) | 07:41 | 16:29 |
2025-01-02 | 07:41 | 16:30 |
2025-01-03 | 07:41 | 16:31 |
2025-01-04 | 07:41 | 16:32 |
2025-01-05 | 07:41 | 16:33 |
2025-01-06 | 07:41 | 16:34 |