Cities close to Komárno
Cities, towns and suburbs near Komárno. Sellye: 47 kilometers (29 miles), Nitra: 61 kilometers (38 miles), Levice: 62 kilometers (38 miles).
Cities / towns / suburbs around Komárno | Kilometers | Miles |
---|---|---|
How far is Sellye from Komárno | 47 | 29 |
How far is Nitra from Komárno | 61 | 38 |
How far is Levice from Komárno | 62 | 38 |
How far is Zlaté Moravce from Komárno | 72 | 45 |
How far is Senec from Komárno | 74 | 46 |
How far is Hlohovec from Komárno | 78 | 48 |
How far is Trnava from Komárno | 79 | 49 |
How far is Pezinok from Komárno | 86 | 54 |
How far is Bratislava from Komárno | 87 | 54 |
How far is Topoľčany from Komárno | 89 | 55 |
Closest airport to Komárno
Airport | Kilometers | Miles |
---|---|---|
Győr-Pér International Airport (QGY) | 27.9 | 17.3 |
Bratislava Airport (BTS) | 81.5 | 50.7 |
Budapest Ferenc Liszt International Airport (BUD) | 92.5 | 57.5 |
Distance from Komárno to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Považská Bystrica from Komárno | 153 | 95 |
How far is Spišská Nová Ves from Komárno | 223 | 139 |
How far is Trenčín from Komárno | 126 | 78 |
Location
Coordinates:
Latitude: 47°45′48″N
Longitude: 18°7′21″E
Map
Time
Current local time in Komárno:
Time: 16:55 CET
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:32 | 16:00 |
2024-12-23 (Tomorrow) | 07:32 | 16:00 |
2024-12-24 | 07:33 | 16:01 |
2024-12-25 | 07:33 | 16:02 |
2024-12-26 | 07:33 | 16:02 |
2024-12-27 | 07:33 | 16:03 |
2024-12-28 | 07:34 | 16:04 |