Cities close to Soko Banja
Cities, towns and suburbs near Soko Banja. Aleksinac: 17 kilometers (11 miles), Boljevac: 22 kilometers (14 miles), Ražanj: 26 kilometers (16 miles).
Cities / towns / suburbs around Soko Banja | Kilometers | Miles |
---|---|---|
How far is Aleksinac from Soko Banja | 17 | 11 |
How far is Boljevac from Soko Banja | 22 | 14 |
How far is Ražanj from Soko Banja | 26 | 16 |
How far is Knjazevac from Soko Banja | 32 | 20 |
How far is Svrljig from Soko Banja | 33 | 20 |
How far is Niš from Soko Banja | 36 | 22 |
How far is Ćićevac from Soko Banja | 36 | 22 |
How far is Niška Banja from Soko Banja | 40 | 25 |
How far is Merošina from Soko Banja | 42 | 26 |
How far is Varvarin from Soko Banja | 42 | 26 |
Closest airport to Soko Banja
Airport | Kilometers | Miles |
---|---|---|
Niš Constantine the Great Airport (INI) | 34.1 | 21.2 |
Pristina International Airport (PRN) | 137.1 | 85.2 |
Sofia Airport (SOF) | 163.5 | 101.6 |
Distance from Soko Banja to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Požarevac from Soko Banja | 122 | 76 |
How far is Subotica from Soko Banja | 324 | 201 |
How far is Belgrade from Soko Banja | 171 | 106 |
How far is Valjevo from Soko Banja | 173 | 107 |
Location
Coordinates:
Latitude: 43°38′35″N
Longitude: 21°52′15″E
Map
Time
Current local time in Soko Banja:
Time: 17:36 CET
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:01 | 16:00 |
2024-12-23 (Tomorrow) | 07:02 | 16:01 |
2024-12-24 | 07:02 | 16:02 |
2024-12-25 | 07:02 | 16:02 |
2024-12-26 | 07:03 | 16:03 |
2024-12-27 | 07:03 | 16:04 |
2024-12-28 | 07:03 | 16:04 |