Cities close to Ufa
Cities, towns and suburbs near Ufa. Izhevsk: 291 kilometers (181 miles), Kungur: 306 kilometers (190 miles), Okhansk: 333 kilometers (207 miles).
Cities / towns / suburbs around Ufa | Kilometers | Miles |
---|---|---|
How far is Izhevsk from Ufa | 291 | 181 |
How far is Kungur from Ufa | 306 | 190 |
How far is Okhansk from Ufa | 333 | 207 |
How far is Orenburg from Ufa | 335 | 208 |
How far is Debesy from Ufa | 350 | 217 |
How far is Chelyabinsk from Ufa | 352 | 219 |
How far is Nytva from Ufa | 358 | 222 |
How far is Igra from Ufa | 361 | 224 |
How far is Perm from Ufa | 364 | 226 |
How far is Yekaterinburg from Ufa | 373 | 232 |
Closest airport to Ufa
Airport | Kilometers | Miles |
---|---|---|
Ufa International Airport (UFA) | 21.5 | 13.4 |
Bugulma Airport (UUA) | 204.0 | 126.8 |
Magnitogorsk International Airport (MQF) | 236.1 | 146.7 |
Distance from Ufa to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Yaroslavl from Ufa | 1 043 | 648 |
How far is Ulyanovsk from Ufa | 491 | 305 |
How far is Rossosh’ from Ufa | 1 233 | 766 |
How far is Mostovskoy from Ufa | 1 580 | 982 |
How far is Kazan from Ufa | 449 | 279 |
How far is Izhevsk from Ufa | 291 | 181 |
How far is Vladivostok from Ufa | 5 410 | 3 362 |
Location
Coordinates:
Latitude: 54°44′35″N
Longitude: 55°58′4″E
Map
Time
Current local time in Ufa:
Time: 20:11 +05
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 09:35 | 16:53 |
2024-12-23 (Tomorrow) | 09:36 | 16:54 |
2024-12-24 | 09:36 | 16:55 |
2024-12-25 | 09:36 | 16:55 |
2024-12-26 | 09:36 | 16:56 |
2024-12-27 | 09:37 | 16:57 |
2024-12-28 | 09:37 | 16:58 |