Cities close to Novyye Kuz’minki
Cities, towns and suburbs near Novyye Kuz’minki. Moscow: 10 kilometers (6 miles), Cherëmushki: 12 kilometers (8 miles), Vostochnoe Degunino: 23 kilometers (15 miles).
Cities / towns / suburbs around Novyye Kuz’minki | Kilometers | Miles |
---|---|---|
How far is Moscow from Novyye Kuz’minki | 10 | 6 |
How far is Cherëmushki from Novyye Kuz’minki | 12 | 8 |
How far is Vostochnoe Degunino from Novyye Kuz’minki | 23 | 15 |
How far is Ramenskoye from Novyye Kuz’minki | 34 | 21 |
How far is Krasnaya Pahra from Novyye Kuz’minki | 42 | 26 |
How far is LMS from Novyye Kuz’minki | 56 | 35 |
How far is Volokolamsk from Novyye Kuz’minki | 117 | 73 |
How far is Kaluga from Novyye Kuz’minki | 160 | 100 |
How far is Tula from Novyye Kuz’minki | 167 | 104 |
How far is Ryazan’ from Novyye Kuz’minki | 172 | 107 |
Closest airport to Novyye Kuz’minki
Airport | Kilometers | Miles |
---|---|---|
Moscow Ostafyevo International Airport (OSF) | 25.9 | 16.1 |
Zhukovsky International Airport (ZIA) | 30.0 | 18.6 |
Vnukovo International Airport (VKO) | 33.0 | 20.5 |
Location
Coordinates:
Latitude: 55°42′0″N
Longitude: 37°45′0″E
Map
Time
Current local time in Novyye Kuz’minki:
Time: 05:14 MSK
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 08:16 | 16:13 |
2024-11-23 (Tomorrow) | 08:18 | 16:12 |
2024-11-24 | 08:20 | 16:11 |
2024-11-25 | 08:22 | 16:10 |
2024-11-26 | 08:23 | 16:08 |
2024-11-27 | 08:25 | 16:07 |
2024-11-28 | 08:27 | 16:06 |