Cities close to Kamen’-na-Obi
Cities, towns and suburbs near Kamen’-na-Obi. Novosibirsk: 173 kilometers (108 miles), Kemerovo: 351 kilometers (218 miles), Gorno-Altaysk: 368 kilometers (229 miles).
Cities / towns / suburbs around Kamen’-na-Obi | Kilometers | Miles |
---|---|---|
How far is Novosibirsk from Kamen’-na-Obi | 173 | 108 |
How far is Kemerovo from Kamen’-na-Obi | 351 | 218 |
How far is Gorno-Altaysk from Kamen’-na-Obi | 368 | 229 |
How far is Tomsk from Kamen’-na-Obi | 379 | 236 |
How far is Omsk from Kamen’-na-Obi | 533 | 331 |
How far is Abakan from Kamen’-na-Obi | 663 | 412 |
How far is Krasnoyarsk from Kamen’-na-Obi | 776 | 482 |
How far is Kyzyl from Kamen’-na-Obi | 911 | 566 |
Closest airport to Kamen’-na-Obi
Airport | Kilometers | Miles |
---|---|---|
Barnaul Airport (BAX) | 152.7 | 94.9 |
Tolmachevo Airport (OVB) | 160.5 | 99.7 |
Pavlodar Airport (PWQ) | 336.5 | 209.1 |
Distance from Kamen’-na-Obi to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Barnaul from Kamen’-na-Obi | 167 | 104 |
How far is Khabarovsk from Kamen’-na-Obi | 3 704 | 2 301 |
How far is Omsk from Kamen’-na-Obi | 533 | 331 |
Location
Coordinates:
Latitude: 53°47′18″N
Longitude: 81°20′32″E
Map
Time
Current local time in Kamen’-na-Obi:
Time: 14:11 +07
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 09:48 | 17:18 |
2024-12-24 (Tomorrow) | 09:49 | 17:19 |
2024-12-25 | 09:49 | 17:20 |
2024-12-26 | 09:49 | 17:20 |
2024-12-27 | 09:50 | 17:21 |
2024-12-28 | 09:50 | 17:22 |
2024-12-29 | 09:50 | 17:23 |