Cities close to Chelyabinsk
Cities, towns and suburbs near Chelyabinsk. Yekaterinburg: 196 kilometers (121 miles), Kurgan: 249 kilometers (155 miles), Tyumen: 337 kilometers (210 miles).
Cities / towns / suburbs around Chelyabinsk | Kilometers | Miles |
---|---|---|
How far is Yekaterinburg from Chelyabinsk | 196 | 121 |
How far is Kurgan from Chelyabinsk | 249 | 155 |
How far is Tyumen from Chelyabinsk | 337 | 210 |
How far is Ufa from Chelyabinsk | 352 | 219 |
How far is Kungur from Chelyabinsk | 375 | 233 |
How far is Perm from Chelyabinsk | 449 | 279 |
How far is Okhansk from Chelyabinsk | 468 | 291 |
How far is Nytva from Chelyabinsk | 485 | 301 |
How far is Debesy from Chelyabinsk | 544 | 338 |
How far is Izhevsk from Chelyabinsk | 545 | 338 |
Closest airport to Chelyabinsk
Airport | Kilometers | Miles |
---|---|---|
Chelyabinsk Airport (CEK) | 17.5 | 10.9 |
Koltsovo International Airport (SVX) | 181.2 | 112.6 |
Kurgan Airport (KRO) | 255.0 | 158.5 |
Distance from Chelyabinsk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tol’yatti from Chelyabinsk | 803 | 499 |
How far is Saratov from Chelyabinsk | 1 097 | 682 |
How far is Rostov-na-Donu from Chelyabinsk | 1 740 | 1 081 |
How far is Tsaritsyno from Chelyabinsk | 1 495 | 929 |
How far is Yekaterinburg from Chelyabinsk | 196 | 121 |
Location
Coordinates:
Latitude: 55°9′14″N
Longitude: 61°25′44″E
Map
Time
Current local time in Chelyabinsk:
Time: 05:21 +05
Date: 2025-01-09
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-09 (Today) | 09:13 | 16:49 |
2025-01-10 (Tomorrow) | 09:12 | 16:50 |
2025-01-11 | 09:12 | 16:52 |
2025-01-12 | 09:11 | 16:54 |
2025-01-13 | 09:10 | 16:55 |
2025-01-14 | 09:09 | 16:57 |
2025-01-15 | 09:08 | 16:59 |