Cities close to Al Wakrah
Cities, towns and suburbs near Al Wakrah. Doha: 15 kilometers (9 miles), Ar Rayyān: 22 kilometers (14 miles), Umm Şalāl ‘Alī: 39 kilometers (24 miles).
Cities / towns / suburbs around Al Wakrah | Kilometers | Miles |
---|---|---|
How far is Doha from Al Wakrah | 15 | 9 |
How far is Ar Rayyān from Al Wakrah | 22 | 14 |
How far is Umm Şalāl ‘Alī from Al Wakrah | 39 | 24 |
How far is Ash Shīḩānīyah from Al Wakrah | 44 | 27 |
How far is Az̧ Z̧a‘āyin from Al Wakrah | 47 | 29 |
How far is Al Khawr from Al Wakrah | 58 | 36 |
How far is Madīnat ash Shamāl from Al Wakrah | 114 | 71 |
Closest airport to Al Wakrah
Airport | Kilometers | Miles |
---|---|---|
Hamad International Airport (DOH) | 11.3 | 7.0 |
Delma Airport (ZDY) | 104.3 | 64.8 |
Bahrain International Airport (BAH) | 156.3 | 97.1 |
Distance from Al Wakrah to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Umm Şalāl ‘Alī from Al Wakrah | 39 | 24 |
How far is Ash Shīḩānīyah from Al Wakrah | 44 | 27 |
How far is Ar Rayyān from Al Wakrah | 22 | 14 |
How far is Fuwayriţ from Al Wakrah | 98 | 61 |
Location
Coordinates:
Latitude: 25°10′17″N
Longitude: 51°36′12″E
Map
Time
Current local time in Al Wakrah:
Time: 12:33 +03
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 05:53 | 16:45 |
2024-11-22 (Tomorrow) | 05:54 | 16:45 |
2024-11-23 | 05:55 | 16:44 |
2024-11-24 | 05:55 | 16:44 |
2024-11-25 | 05:56 | 16:44 |
2024-11-26 | 05:57 | 16:44 |
2024-11-27 | 05:58 | 16:44 |