Cities close to Szczyrk
Cities, towns and suburbs near Szczyrk. Łodygowice: 8 kilometers (5 miles), Brenna: 9 kilometers (6 miles), Bielsko-Biala: 12 kilometers (7 miles).
Cities / towns / suburbs around Szczyrk | Kilometers | Miles |
---|---|---|
How far is Łodygowice from Szczyrk | 8 | 5 |
How far is Brenna from Szczyrk | 9 | 6 |
How far is Bielsko-Biala from Szczyrk | 12 | 7 |
How far is Żywiec from Szczyrk | 12 | 8 |
How far is Wisła from Szczyrk | 14 | 9 |
How far is Ustroń from Szczyrk | 17 | 10 |
How far is Porąbka from Szczyrk | 17 | 11 |
How far is Skoczów from Szczyrk | 20 | 12 |
How far is Czechowice-Dziedzice from Szczyrk | 22 | 14 |
How far is Kęty from Szczyrk | 23 | 14 |
Closest airport to Szczyrk
Airport | Kilometers | Miles |
---|---|---|
Žilina Airport (ILZ) | 62.0 | 38.5 |
Leoš Janáček Airport Ostrava (OSR) | 66.3 | 41.2 |
Kraków John Paul II International Airport (KRK) | 67.3 | 41.8 |
Distance from Szczyrk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Radom from Szczyrk | 240 | 149 |
How far is Wrocław from Szczyrk | 209 | 130 |
How far is Poznań from Szczyrk | 333 | 207 |
How far is Częstochowa from Szczyrk | 120 | 75 |
Location
Coordinates:
Latitude: 49°43′2″N
Longitude: 19°1′54″E
Map
Time
Current local time in Szczyrk:
Time: 07:26 CET
Date: 2024-12-27
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-27 (Today) | 07:38 | 15:51 |
2024-12-28 (Tomorrow) | 07:38 | 15:52 |
2024-12-29 | 07:38 | 15:53 |
2024-12-30 | 07:39 | 15:54 |
2024-12-31 | 07:39 | 15:55 |
2025-01-01 | 07:39 | 15:56 |
2025-01-02 | 07:38 | 15:57 |