Cities close to Poznań
Cities, towns and suburbs near Poznań. Luboń: 7 kilometers (4 miles), Czerwonak: 7 kilometers (5 miles), Suchy Las: 8 kilometers (5 miles).
Cities / towns / suburbs around Poznań | Kilometers | Miles |
---|---|---|
How far is Luboń from Poznań | 7 | 4 |
How far is Czerwonak from Poznań | 7 | 5 |
How far is Suchy Las from Poznań | 8 | 5 |
How far is Swarzędz from Poznań | 11 | 7 |
How far is Komorniki from Poznań | 11 | 7 |
How far is Puszczykowo from Poznań | 15 | 9 |
How far is Rokietnica from Poznań | 17 | 11 |
How far is Dopiewo from Poznań | 18 | 11 |
How far is Kleszczewo from Poznań | 18 | 11 |
How far is Mosina from Poznań | 19 | 12 |
Closest airport to Poznań
Airport | Kilometers | Miles |
---|---|---|
Poznań–Ławica Airport (POZ) | 7.2 | 4.5 |
Zielona Góra Airport (IEG) | 82.7 | 51.4 |
Bydgoszcz Ignacy Jan Paderewski Airport (BZG) | 104.3 | 64.8 |
Distance from Poznań to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Warsaw from Poznań | 278 | 173 |
How far is Kraków from Poznań | 334 | 208 |
How far is Gdynia from Poznań | 258 | 160 |
Location
Coordinates:
Latitude: 52°24′24″N
Longitude: 16°55′47″E
Map
Time
Current local time in Poznań:
Time: 03:04 CET
Date: 2024-12-27
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-27 (Today) | 08:00 | 15:46 |
2024-12-28 (Tomorrow) | 08:00 | 15:47 |
2024-12-29 | 08:00 | 15:48 |
2024-12-30 | 08:00 | 15:49 |
2024-12-31 | 08:00 | 15:50 |
2025-01-01 | 08:00 | 15:51 |
2025-01-02 | 07:59 | 15:52 |