Cities close to Kalisz
Cities, towns and suburbs near Kalisz. Nowe Skalmierzyce: 9 kilometers (5 miles), Gołuchów: 15 kilometers (9 miles), Sieroszewice: 16 kilometers (10 miles).
Cities / towns / suburbs around Kalisz | Kilometers | Miles |
---|---|---|
How far is Nowe Skalmierzyce from Kalisz | 9 | 5 |
How far is Gołuchów from Kalisz | 15 | 9 |
How far is Sieroszewice from Kalisz | 16 | 10 |
How far is Blizanów from Kalisz | 17 | 10 |
How far is Ostrów Wielkopolski from Kalisz | 23 | 14 |
How far is Raszków from Kalisz | 26 | 16 |
How far is Pleszew from Kalisz | 26 | 16 |
How far is Przygodzice from Kalisz | 26 | 16 |
How far is Błaszki from Kalisz | 27 | 17 |
How far is Mikstat from Kalisz | 27 | 17 |
Closest airport to Kalisz
Airport | Kilometers | Miles |
---|---|---|
Łódź Władysław Reymont Airport (LCJ) | 90.2 | 56.0 |
Copernicus Airport Wrocław (WRO) | 111.2 | 69.1 |
Poznań–Ławica Airport (POZ) | 113.5 | 70.5 |
Distance from Kalisz to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Ursus from Kalisz | 197 | 123 |
How far is Rzeszów from Kalisz | 334 | 208 |
How far is Nowa Sól from Kalisz | 163 | 102 |
Location
Coordinates:
Latitude: 51°45′39″N
Longitude: 18°5′27″E
Map
Time
Current local time in Kalisz:
Time: 04:38 CET
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 07:50 | 15:41 |
2024-12-22 (Tomorrow) | 07:50 | 15:42 |
2024-12-23 | 07:51 | 15:42 |
2024-12-24 | 07:51 | 15:43 |
2024-12-25 | 07:51 | 15:44 |
2024-12-26 | 07:51 | 15:44 |
2024-12-27 | 07:52 | 15:45 |