Cities close to Santa Elena
Cities, towns and suburbs near Santa Elena. Capalonga: 21 kilometers (13 miles), Guinayangan, Fourth District of Quezon: 31 kilometers (19 miles), Del Gallego: 36 kilometers (22 miles).
Cities / towns / suburbs around Santa Elena | Kilometers | Miles |
---|---|---|
How far is Capalonga from Santa Elena | 21 | 13 |
How far is Guinayangan, Fourth District of Quezon from Santa Elena | 31 | 19 |
How far is Del Gallego from Santa Elena | 36 | 22 |
How far is Paracale from Santa Elena | 45 | 28 |
How far is Labo from Santa Elena | 48 | 30 |
How far is Perez from Santa Elena | 49 | 31 |
How far is San Vicente from Santa Elena | 53 | 33 |
How far is Vinzons from Santa Elena | 57 | 35 |
How far is Talisay from Santa Elena | 58 | 36 |
How far is Ragay from Santa Elena | 59 | 37 |
Closest airport to Santa Elena
Airport | Kilometers | Miles |
---|---|---|
Naga Airport (WNP) | 116.0 | 72.1 |
Ninoy Aquino International Airport (MNL) | 151.7 | 94.3 |
Legazpi Airport (LGP) | 184.7 | 114.8 |
Distance from Santa Elena to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Angeles City from Santa Elena | 222 | 138 |
How far is Pasig City from Santa Elena | 150 | 93 |
How far is San Jose del Monte from Santa Elena | 161 | 100 |
How far is Balanga from Santa Elena | 207 | 128 |
How far is Aparri from Santa Elena | 472 | 293 |
Location
Coordinates:
Latitude: 14°10′12″N
Longitude: 122°22′56″E
Map
Time
Current local time in Santa Elena:
Time: 04:49 PST
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 06:09 | 17:29 |
2024-12-24 (Tomorrow) | 06:10 | 17:29 |
2024-12-25 | 06:10 | 17:30 |
2024-12-26 | 06:11 | 17:31 |
2024-12-27 | 06:11 | 17:31 |
2024-12-28 | 06:12 | 17:32 |
2024-12-29 | 06:12 | 17:32 |