Cities close to Salay
Cities, towns and suburbs near Salay. Lagonglong: 6 kilometers (4 miles), Binuangan: 6 kilometers (4 miles), Balingasag: 13 kilometers (8 miles).
Cities / towns / suburbs around Salay | Kilometers | Miles |
---|---|---|
How far is Lagonglong from Salay | 6 | 4 |
How far is Binuangan from Salay | 6 | 4 |
How far is Balingasag from Salay | 13 | 8 |
How far is Kinogitan from Salay | 14 | 9 |
How far is Balingoan from Salay | 18 | 11 |
How far is Talisayan from Salay | 19 | 12 |
How far is Jasaan from Salay | 23 | 14 |
How far is Medina from Salay | 27 | 16 |
How far is Sagay from Salay | 28 | 18 |
How far is Villanueva from Salay | 30 | 19 |
Closest airport to Salay
Airport | Kilometers | Miles |
---|---|---|
Camiguin Airport (CGM) | 44.8 | 27.8 |
Laguindingan Airport (CGY) | 45.8 | 28.4 |
Bancasi Airport (BXU) | 76.4 | 47.5 |
Distance from Salay to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Butuan from Salay | 83 | 52 |
How far is Mati from Salay | 264 | 164 |
How far is Iloilo from Salay | 318 | 198 |
How far is Davao from Salay | 218 | 136 |
How far is Bugo from Salay | 39 | 24 |
Location
Coordinates:
Latitude: 8°51′33″N
Longitude: 124°47′21″E
Map
Time
Current local time in Salay:
Time: 04:19 PST
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 05:50 | 17:29 |
2024-12-24 (Tomorrow) | 05:51 | 17:29 |
2024-12-25 | 05:51 | 17:30 |
2024-12-26 | 05:52 | 17:30 |
2024-12-27 | 05:52 | 17:31 |
2024-12-28 | 05:52 | 17:31 |
2024-12-29 | 05:53 | 17:32 |