Cities close to Iligan
Cities, towns and suburbs near Iligan. Lugait: 13 kilometers (8 miles), Matungao: 14 kilometers (8 miles), Kauswagan: 18 kilometers (11 miles).
Cities / towns / suburbs around Iligan | Kilometers | Miles |
---|---|---|
How far is Lugait from Iligan | 13 | 8 |
How far is Matungao from Iligan | 14 | 8 |
How far is Kauswagan from Iligan | 18 | 11 |
How far is Pantar from Iligan | 18 | 11 |
How far is Manticao from Iligan | 20 | 12 |
How far is Pantao-Ragat from Iligan | 20 | 13 |
How far is Poona-Piagapo from Iligan | 21 | 13 |
How far is Saguiaran from Iligan | 22 | 14 |
How far is Naawan from Iligan | 23 | 15 |
How far is Marawi City from Iligan | 25 | 16 |
Closest airport to Iligan
Airport | Kilometers | Miles |
---|---|---|
Laguindingan Airport (CGY) | 48.7 | 30.3 |
Pagadian Airport (PAG) | 97.0 | 60.2 |
Dipolog Airport (DPL) | 107.6 | 66.9 |
Distance from Iligan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tanza from Iligan | 802 | 498 |
How far is San Jose del Monte from Iligan | 811 | 504 |
How far is Pasay from Iligan | 785 | 488 |
How far is Ozamiz City from Iligan | 45 | 28 |
How far is Mati from Iligan | 260 | 161 |
How far is Lapu-Lapu City from Iligan | 234 | 145 |
How far is Iloilo from Iligan | 330 | 205 |
How far is Caloocan City from Iligan | 798 | 496 |
Location
Coordinates:
Latitude: 8°13′44″N
Longitude: 124°14′36″E
Map
Time
Current local time in Iligan:
Time: 01:34 PST
Date: 2024-12-31
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-31 (Today) | 05:55 | 17:36 |
2025-01-01 (Tomorrow) | 05:55 | 17:37 |
2025-01-02 | 05:56 | 17:37 |
2025-01-03 | 05:56 | 17:38 |
2025-01-04 | 05:56 | 17:38 |
2025-01-05 | 05:57 | 17:39 |
2025-01-06 | 05:57 | 17:39 |