Cities close to Balayan
Cities, towns and suburbs near Balayan. Calaca: 9 kilometers (5 miles), Lian: 14 kilometers (9 miles), Calatagan: 16 kilometers (10 miles).
Cities / towns / suburbs around Balayan | Kilometers | Miles |
---|---|---|
How far is Calaca from Balayan | 9 | 5 |
How far is Lian from Balayan | 14 | 9 |
How far is Calatagan from Balayan | 16 | 10 |
How far is Nasugbu from Balayan | 18 | 11 |
How far is Lemery from Balayan | 21 | 13 |
How far is Taal from Balayan | 22 | 13 |
How far is Agoncillo from Balayan | 22 | 13 |
How far is San Luis from Balayan | 22 | 14 |
How far is San Nicolas from Balayan | 24 | 15 |
How far is Laurel from Balayan | 24 | 15 |
Closest airport to Balayan
Airport | Kilometers | Miles |
---|---|---|
Ninoy Aquino International Airport (MNL) | 70.8 | 44.0 |
Subic Bay International Airport (SFS) | 107.6 | 66.9 |
Clark International Airport (CRK) | 140.3 | 87.2 |
Distance from Balayan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tarlac City from Balayan | 172 | 107 |
How far is Tanauan from Balayan | 48 | 30 |
How far is Cebu City from Balayan | 529 | 329 |
Location
Coordinates:
Latitude: 13°56′13″N
Longitude: 120°43′56″E
Map
Time
Current local time in Balayan:
Time: 07:50 PST
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 05:59 | 17:27 |
2024-11-23 (Tomorrow) | 05:59 | 17:27 |
2024-11-24 | 06:00 | 17:27 |
2024-11-25 | 06:00 | 17:27 |
2024-11-26 | 06:01 | 17:27 |
2024-11-27 | 06:01 | 17:27 |
2024-11-28 | 06:02 | 17:27 |