Cities close to Baguio
Cities, towns and suburbs near Baguio. La Trinidad: 4 kilometers (3 miles), Itogon: 11 kilometers (7 miles), Tuba: 12 kilometers (7 miles).
Cities / towns / suburbs around Baguio | Kilometers | Miles |
---|---|---|
How far is La Trinidad from Baguio | 4 | 3 |
How far is Itogon from Baguio | 11 | 7 |
How far is Tuba from Baguio | 12 | 7 |
How far is Sablan from Baguio | 13 | 8 |
How far is Tublay from Baguio | 14 | 9 |
How far is Pugo from Baguio | 17 | 11 |
How far is Kapangan from Baguio | 18 | 11 |
How far is Burgos from Baguio | 18 | 11 |
How far is Tubao from Baguio | 21 | 13 |
How far is Atok from Baguio | 22 | 14 |
Closest airport to Baguio
Airport | Kilometers | Miles |
---|---|---|
Loakan Airport (BAG) | 5.4 | 3.4 |
San Fernando Airport (SFE) | 36.8 | 22.9 |
Dr. Juan C. Angara Airport (BQA) | 123.5 | 76.7 |
Distance from Baguio to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Calamba from Baguio | 253 | 157 |
How far is Iloilo from Baguio | 671 | 417 |
How far is Lapu-Lapu City from Baguio | 770 | 478 |
Location
Coordinates:
Latitude: 16°24′59″N
Longitude: 120°35′35″E
Map
Time
Current local time in Baguio:
Time: 11:15 PST
Date: 2024-12-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-25 (Today) | 06:21 | 17:33 |
2024-12-26 (Tomorrow) | 06:22 | 17:34 |
2024-12-27 | 06:22 | 17:34 |
2024-12-28 | 06:23 | 17:35 |
2024-12-29 | 06:23 | 17:35 |
2024-12-30 | 06:24 | 17:36 |
2024-12-31 | 06:24 | 17:36 |