Cities close to Puerto Maldonado
Cities, towns and suburbs near Puerto Maldonado. San Lorenzo: 126 kilometers (78 miles), Iberia: 145 kilometers (90 miles), Lanlacuni Bajo: 166 kilometers (103 miles).
Cities / towns / suburbs around Puerto Maldonado | Kilometers | Miles |
---|---|---|
How far is San Lorenzo from Puerto Maldonado | 126 | 78 |
How far is Iberia from Puerto Maldonado | 145 | 90 |
How far is Lanlacuni Bajo from Puerto Maldonado | 166 | 103 |
How far is Coasa from Puerto Maldonado | 178 | 110 |
How far is Phara from Puerto Maldonado | 181 | 112 |
How far is Limbani from Puerto Maldonado | 181 | 113 |
How far is Quince Mil from Puerto Maldonado | 184 | 114 |
How far is Sandia from Puerto Maldonado | 184 | 114 |
How far is Yanahuaya from Puerto Maldonado | 186 | 116 |
How far is Iñapari from Puerto Maldonado | 188 | 117 |
Closest airport to Puerto Maldonado
Airport | Kilometers | Miles |
---|---|---|
Padre Aldamiz International Airport (PEM) | 4.8 | 3.0 |
Captain Aníbal Arab Airport (CIJ) | 178.4 | 110.9 |
Puerto Rico Airport (PUR) | 243.3 | 151.2 |
Distance from Puerto Maldonado to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Olmos from Puerto Maldonado | 1 371 | 852 |
How far is Rioja from Puerto Maldonado | 1 137 | 707 |
How far is Lima from Puerto Maldonado | 854 | 531 |
Location
Coordinates:
Latitude: 12°35′35″S
Longitude: 69°11′20″W
Map
Time
Current local time in Puerto Maldonado:
Time: 00:33 -05
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:08 | 18:02 |
2024-12-23 (Tomorrow) | 05:08 | 18:03 |
2024-12-24 | 05:09 | 18:03 |
2024-12-25 | 05:10 | 18:04 |
2024-12-26 | 05:10 | 18:04 |
2024-12-27 | 05:11 | 18:05 |
2024-12-28 | 05:11 | 18:05 |