Cities close to Capiatá
Cities, towns and suburbs near Capiatá. Asunción: 20 kilometers (12 miles), Villa Hayes: 30 kilometers (19 miles), Caacupé: 31 kilometers (19 miles).
Cities / towns / suburbs around Capiatá | Kilometers | Miles |
---|---|---|
How far is Asunción from Capiatá | 20 | 12 |
How far is Villa Hayes from Capiatá | 30 | 19 |
How far is Caacupé from Capiatá | 31 | 19 |
How far is Paraguarí from Capiatá | 42 | 26 |
How far is Coronel Oviedo from Capiatá | 101 | 63 |
How far is Villarrica from Capiatá | 110 | 69 |
How far is Caazapá from Capiatá | 143 | 89 |
How far is San Pedro de Ycuamandiyú from Capiatá | 146 | 91 |
How far is San Juan Bautista from Capiatá | 149 | 93 |
How far is Chore from Capiatá | 156 | 97 |
Closest airport to Capiatá
Airport | Kilometers | Miles |
---|---|---|
Silvio Pettirossi International Airport (ASU) | 14.9 | 9.2 |
Formosa International Airport (FMA) | 123.6 | 76.8 |
Guaraní International Airport (AGT) | 262.2 | 162.9 |
Distance from Capiatá to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Villa Elisa from Capiatá | 15 | 9 |
How far is San Lorenzo from Capiatá | 7 | 4 |
How far is Presidente Franco from Capiatá | 286 | 177 |
How far is Pedro Juan Caballero from Capiatá | 357 | 222 |
How far is Concepción from Capiatá | 217 | 135 |
Location
Coordinates:
Latitude: 25°21′18″S
Longitude: 57°26′43″W
Map
Time
Current local time in Capiatá:
Time: 20:43 -03
Date: 2024-12-24
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-24 (Today) | 05:56 | 19:42 |
2024-12-25 (Tomorrow) | 05:57 | 19:42 |
2024-12-26 | 05:58 | 19:43 |
2024-12-27 | 05:58 | 19:43 |
2024-12-28 | 05:59 | 19:44 |
2024-12-29 | 05:59 | 19:44 |
2024-12-30 | 06:00 | 19:44 |