Cities close to Lae
Cities, towns and suburbs near Lae. Goroka: 190 kilometers (118 miles), Kerema: 192 kilometers (119 miles), Madang: 213 kilometers (132 miles).
Cities / towns / suburbs around Lae | Kilometers | Miles |
---|---|---|
How far is Goroka from Lae | 190 | 118 |
How far is Kerema from Lae | 192 | 119 |
How far is Madang from Lae | 213 | 132 |
How far is Ihu from Lae | 219 | 136 |
How far is Kundiawa from Lae | 236 | 147 |
How far is Kokoda from Lae | 254 | 158 |
How far is Popondetta from Lae | 266 | 165 |
How far is Minj from Lae | 269 | 167 |
How far is Port Moresby from Lae | 303 | 188 |
How far is Rauna from Lae | 318 | 197 |
Closest airport to Lae
Airport | Kilometers | Miles |
---|---|---|
Lae Nadzab Airport (LAE) | 33.2 | 20.7 |
Yasuru Airport (KSX) | 89.8 | 55.8 |
Tapini Airport (TPI) | 182.0 | 113.1 |
Distance from Lae to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mendi from Lae | 373 | 232 |
How far is Wau from Lae | 75 | 46 |
How far is Tari from Lae | 457 | 284 |
How far is Mount Hagen from Lae | 319 | 198 |
How far is Madang from Lae | 213 | 132 |
How far is Ialibu from Lae | 334 | 208 |
Location
Coordinates:
Latitude: 6°43′19″S
Longitude: 146°59′4″E
Map
Time
Current local time in Lae:
Time: 12:48 +10
Date: 2025-01-28
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-28 (Today) | 06:11 | 18:38 |
2025-01-29 (Tomorrow) | 06:11 | 18:38 |
2025-01-30 | 06:12 | 18:38 |
2025-01-31 | 06:12 | 18:38 |
2025-02-01 | 06:12 | 18:38 |
2025-02-02 | 06:12 | 18:38 |
2025-02-03 | 06:13 | 18:38 |