Cities close to Goroka
Cities, towns and suburbs near Goroka. Minj: 79 kilometers (49 miles), Madang: 106 kilometers (66 miles), Rauna: 128 kilometers (79 miles).
Cities / towns / suburbs around Goroka | Kilometers | Miles |
---|---|---|
How far is Minj from Goroka | 79 | 49 |
How far is Madang from Goroka | 106 | 66 |
How far is Rauna from Goroka | 128 | 79 |
How far is Mount Hagen from Goroka | 130 | 81 |
How far is Lae from Goroka | 190 | 118 |
How far is Mendi from Goroka | 192 | 119 |
How far is Wabag from Goroka | 196 | 122 |
How far is Ihu from Goroka | 202 | 125 |
How far is Kerema from Goroka | 213 | 133 |
How far is Tari from Goroka | 272 | 169 |
Closest airport to Goroka
Airport | Kilometers | Miles |
---|---|---|
Goroka Airport (GKA) | 0.5 | 0.3 |
Chimbu Airport (CMU) | 46.6 | 28.9 |
Yasuru Airport (KSX) | 105.1 | 65.3 |
Distance from Goroka to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Mount Hagen from Goroka | 130 | 81 |
How far is Kainantu from Goroka | 58 | 36 |
How far is Tari from Goroka | 272 | 169 |
How far is Mendi from Goroka | 192 | 119 |
Location
Coordinates:
Latitude: 6°5′0″S
Longitude: 145°23′14″E
Map
Time
Current local time in Goroka:
Time: 12:44 +10
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:01 | 18:32 |
2024-12-23 (Tomorrow) | 06:02 | 18:32 |
2024-12-24 | 06:02 | 18:33 |
2024-12-25 | 06:03 | 18:33 |
2024-12-26 | 06:03 | 18:34 |
2024-12-27 | 06:04 | 18:34 |
2024-12-28 | 06:04 | 18:35 |