Cities close to Bulolo
Cities, towns and suburbs near Bulolo. Kerema: 127 kilometers (79 miles), Ihu: 157 kilometers (98 miles), Goroka: 186 kilometers (116 miles).
Cities / towns / suburbs around Bulolo | Kilometers | Miles |
---|---|---|
How far is Kerema from Bulolo | 127 | 79 |
How far is Ihu from Bulolo | 157 | 98 |
How far is Goroka from Bulolo | 186 | 116 |
How far is Kokoda from Bulolo | 222 | 138 |
How far is Kundiawa from Bulolo | 227 | 141 |
How far is Madang from Bulolo | 240 | 149 |
How far is Popondetta from Bulolo | 247 | 153 |
How far is Port Moresby from Bulolo | 256 | 159 |
How far is Minj from Bulolo | 259 | 161 |
How far is Mount Hagen from Bulolo | 305 | 190 |
Closest airport to Bulolo
Airport | Kilometers | Miles |
---|---|---|
Lae Nadzab Airport (LAE) | 71.2 | 44.2 |
Yasuru Airport (KSX) | 84.0 | 52.2 |
Kerema Airport (KMA) | 127.9 | 79.5 |
Distance from Bulolo to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Lae from Bulolo | 66 | 41 |
How far is Mount Hagen from Bulolo | 305 | 190 |
How far is Madang from Bulolo | 240 | 149 |
How far is Kundiawa from Bulolo | 227 | 141 |
Location
Coordinates:
Latitude: 7°12′12″S
Longitude: 146°38′24″E
Map
Time
Current local time in Bulolo:
Time: 12:56 +10
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:54 | 18:29 |
2024-12-23 (Tomorrow) | 05:55 | 18:29 |
2024-12-24 | 05:55 | 18:30 |
2024-12-25 | 05:56 | 18:30 |
2024-12-26 | 05:56 | 18:31 |
2024-12-27 | 05:57 | 18:31 |
2024-12-28 | 05:57 | 18:32 |